Ferguson, Barry
| Position | Midfielder |
|---|---|
| Date of Birth | 02/02/1978 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Blackburn Rovers |
| Sold To | Birmingham City |
| Games Played | 428 [Show all] |
| Games Started | 417 |
| Games On As Sub | 11 |
| Goals | 61 (including 11 penalties) |
| Yellow Cards | 69 |
| Red Cards | 5 |
| Ferguson, Barry also managed the club [See Manager Details] | |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 34 (1) | 6 | 3 | 0 |
| Airdrieonians (1878-2002) | 1 (0) | 0 | 0 | 0 |
| Alloa Athletic | 1 (0) | 1 | 0 | 0 |
| Anorthosis Famagusta | 2 (0) | 0 | 0 | 0 |
| Anzhi Makhachkala | 1 (0) | 0 | 0 | 0 |
| Arbroath | 1 (0) | 1 | 0 | 0 |
| Artmedia Petrzalka | 2 (0) | 0 | 1 | 0 |
| Auxerre | 1 (0) | 0 | 0 | 0 |
| Ayr United | 4 (0) | 1 | 1 | 0 |
| Barcelona | 2 (0) | 0 | 0 | 0 |
| Bayer Leverkusen | 2 (0) | 0 | 0 | 0 |
| Bayern Munich | 2 (0) | 0 | 0 | 0 |
| Beitar Jerusalem | 2 (0) | 0 | 0 | 0 |
| Berwick Rangers | 1 (0) | 0 | 0 | 0 |
| Borussia Dortmund | 2 (0) | 0 | 1 | 0 |
| Brechin City | 1 (0) | 0 | 0 | 0 |
| Celtic | 39 (0) | 3 | 11 | 1 |
| Clyde | 0 (1) | 0 | 0 | 0 |
| Dinamo Moscow | 2 (0) | 1 | 0 | 0 |
| Dundee | 16 (0) | 1 | 4 | 0 |
| Dundee United | 28 (3) | 8 | 1 | 0 |
| Dunfermline Athletic | 21 (0) | 3 | 2 | 1 |
| Falkirk | 11 (1) | 1 | 1 | 0 |
| FBK Kaunas | 2 (0) | 0 | 1 | 0 |
| FC Copenhagen | 2 (0) | 0 | 2 | 0 |
| FC Haka Valkeakoski | 2 (0) | 0 | 0 | 0 |
| FC Porto | 2 (0) | 0 | 1 | 0 |
| Feyenoord | 2 (0) | 2 | 0 | 0 |
| Fiorentina | 1 (0) | 0 | 0 | 0 |
| Forfar Athletic | 1 (0) | 0 | 0 | 0 |
| Galatasaray | 2 (0) | 0 | 1 | 0 |
| Gretna | 3 (0) | 1 | 0 | 0 |
| Hamilton Academical | 4 (0) | 1 | 1 | 0 |
| Hapoel Tel-Aviv | 2 (0) | 2 | 0 | 0 |
| Heart of Midlothian | 30 (1) | 5 | 5 | 1 |
| Herfolge | 2 (0) | 0 | 0 | 0 |
| Hibernian | 31 (0) | 6 | 6 | 1 |
| Inter Milan | 2 (0) | 0 | 0 | 0 |
| Inverness CT | 11 (1) | 4 | 1 | 0 |
| Kaiserslautern | 1 (0) | 0 | 1 | 0 |
| Kilmarnock | 27 (1) | 3 | 4 | 0 |
| Livingston | 7 (0) | 3 | 1 | 0 |
| Livorno | 1 (0) | 0 | 1 | 0 |
| Lyon | 2 (0) | 0 | 1 | 0 |
| Maccabi Haifa | 1 (0) | 0 | 0 | 0 |
| Molde | 2 (0) | 1 | 1 | 0 |
| Monaco | 2 (0) | 0 | 0 | 0 |
| Morton | 1 (0) | 0 | 0 | 0 |
| Motherwell | 31 (1) | 3 | 6 | 1 |
| NK Maribor | 1 (1) | 0 | 0 | 0 |
| Osasuna | 1 (0) | 0 | 1 | 0 |
| Panathinaikos | 2 (0) | 0 | 0 | 0 |
| PAOK Salonika | 2 (0) | 0 | 1 | 0 |
| Paris Saint-Germain | 2 (0) | 0 | 1 | 0 |
| Parma | 4 (0) | 0 | 0 | 0 |
| Partick Thistle | 3 (0) | 1 | 0 | 0 |
| Peterhead | 1 (0) | 0 | 0 | 0 |
| PSV Eindhoven | 2 (0) | 0 | 0 | 0 |
| Queen of the South | 1 (0) | 0 | 0 | 0 |
| Red Star Belgrade | 2 (0) | 0 | 0 | 0 |
| Ross County | 2 (0) | 1 | 0 | 0 |
| Shelbourne | 2 (0) | 0 | 0 | 0 |
| Sporting Lisbon | 2 (0) | 0 | 2 | 0 |
| St Johnstone | 15 (0) | 0 | 2 | 0 |
| St Mirren | 10 (0) | 1 | 1 | 0 |
| Sturm Graz | 2 (0) | 0 | 0 | 0 |
| Valencia | 2 (0) | 0 | 1 | 0 |
| VfB Stuttgart | 2 (0) | 1 | 0 | 0 |
| Viktoria Zizkov | 2 (0) | 0 | 2 | 0 |
| Villarreal | 2 (0) | 0 | 0 | 0 |
| Werder Bremen | 2 (0) | 0 | 0 | 0 |
| Zenit St Petersburg | 1 (0) | 0 | 0 | 0 |
| Zeta | 2 (0) | 0 | 0 | 0 |

