Stein, Colin
| Position | Forward |
|---|---|
| Date of Birth | 10/05/1947 |
| Place of Birth | Linlithgow |
| Nationality | Scottish |
| Signed From | Hibernian |
| Sold To | Coventry City |
| Games Played | 213 [Show all] |
| Games Started | 205 |
| Games On As Sub | 8 |
| Goals | 101 |
| Yellow Cards | 0 |
| Red Cards | 3 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 8 (0) | 4 | 0 | 0 |
| Airdrieonians (1878-2002) | 13 (0) | 7 | 0 | 0 |
| Arbroath | 3 (0) | 4 | 0 | 0 |
| Athletic Bilbao | 2 (0) | 1 | 0 | 0 |
| Ayr United | 10 (0) | 6 | 0 | 0 |
| Bayern Munich | 4 (0) | 1 | 0 | 0 |
| Bohemians | 1 (0) | 0 | 0 | 0 |
| Celtic | 20 (2) | 4 | 0 | 0 |
| Clyde | 9 (0) | 10 | 0 | 1 |
| Clydebank | 2 (0) | 1 | 0 | 0 |
| Cowdenbeath | 2 (0) | 2 | 0 | 0 |
| Dinamo Moscow | 1 (0) | 1 | 0 | 0 |
| Dundalk | 1 (0) | 2 | 0 | 0 |
| Dundee | 7 (0) | 1 | 0 | 1 |
| Dundee United | 7 (0) | 2 | 0 | 0 |
| Dunfermline Athletic | 8 (0) | 5 | 0 | 0 |
| DWS Amsterdam | 2 (0) | 1 | 0 | 0 |
| East Fife | 1 (0) | 0 | 0 | 0 |
| Falkirk | 6 (0) | 2 | 0 | 0 |
| Forfar Athletic | 1 (0) | 1 | 0 | 0 |
| Gornik Zabrze | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 8 (1) | 1 | 0 | 0 |
| Hibernian | 17 (1) | 8 | 0 | 0 |
| Kilmarnock | 7 (1) | 5 | 0 | 1 |
| Morton | 9 (0) | 2 | 0 | 0 |
| Motherwell | 13 (0) | 10 | 0 | 0 |
| Newcastle United | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 6 (0) | 3 | 0 | 0 |
| Queen of the South | 0 (1) | 0 | 0 | 0 |
| Queen's Park | 2 (1) | 1 | 0 | 0 |
| Raith Rovers | 5 (0) | 3 | 0 | 0 |
| Saint-Etienne | 2 (0) | 0 | 0 | 0 |
| Sporting Lisbon | 2 (0) | 4 | 0 | 0 |
| St Johnstone | 6 (1) | 3 | 0 | 0 |
| St Mirren | 10 (0) | 6 | 0 | 0 |
| Stade Rennes | 2 (0) | 0 | 0 | 0 |
| Steaua Bucharest | 2 (0) | 0 | 0 | 0 |
| Torino | 2 (0) | 0 | 0 | 0 |

