Johnston, Charlie
| Games Played | 206 [Show all] |
|---|---|
| Games Started | 206 |
| Games On As Sub | 0 |
| Goals | 68 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 1 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 10 (0) | 4 | 0 | 0 |
| Albion Rovers | 9 (0) | 2 | 0 | 0 |
| Celtic | 20 (0) | 6 | 0 | 0 |
| Clyde | 11 (0) | 4 | 0 | 0 |
| Dumbarton | 9 (0) | 3 | 0 | 0 |
| Dundee | 1 (0) | 0 | 0 | 0 |
| Falkirk | 15 (0) | 3 | 0 | 0 |
| Hamilton Academical | 12 (0) | 9 | 0 | 0 |
| Heart of Midlothian | 19 (0) | 2 | 0 | 0 |
| Hibernian | 17 (0) | 3 | 0 | 0 |
| Kilmarnock | 1 (0) | 2 | 0 | 0 |
| Morton | 11 (0) | 5 | 0 | 0 |
| Motherwell | 17 (0) | 6 | 0 | 0 |
| Partick Thistle | 13 (0) | 3 | 0 | 0 |
| Queen of the South | 1 (0) | 1 | 0 | 0 |
| Queen's Park | 10 (0) | 3 | 0 | 0 |
| St Mirren | 12 (0) | 8 | 0 | 0 |
| Stenhousemuir | 2 (0) | 1 | 0 | 0 |
| Third Lanark | 15 (0) | 3 | 0 | 0 |

