Gray, Dougie
| Date of Birth | 04/04/1905 |
|---|---|
| Games Played | 851 [Show all] |
| Games Started | 851 |
| Games On As Sub | 0 |
| Goals | 2 (including 2 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 30 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 32 (0) | 1 | 0 | 0 |
| Albion Rovers | 24 (0) | 0 | 0 | 0 |
| Alloa Athletic | 3 (0) | 0 | 0 | 0 |
| Arbroath | 10 (0) | 0 | 0 | 0 |
| Armadale | 1 (0) | 0 | 0 | 0 |
| Ayr United | 21 (0) | 0 | 0 | 0 |
| Blairgowrie | 1 (0) | 0 | 0 | 0 |
| Bo'ness | 2 (0) | 0 | 0 | 0 |
| Celtic | 65 (0) | 0 | 0 | 0 |
| Clyde | 46 (0) | 0 | 0 | 0 |
| Clydebank (1914-32) | 2 (0) | 0 | 0 | 0 |
| Cowdenbeath | 20 (0) | 0 | 0 | 0 |
| Dumbarton | 13 (0) | 0 | 0 | 0 |
| Dundee | 26 (0) | 0 | 0 | 0 |
| Dundee United | 10 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 9 (0) | 0 | 0 | 0 |
| East Fife | 3 (0) | 0 | 0 | 0 |
| East Stirlingshire | 3 (0) | 0 | 0 | 0 |
| Edinburgh City (1928-55) | 1 (0) | 0 | 0 | 0 |
| Falkirk | 44 (0) | 0 | 0 | 0 |
| Hamilton Academical | 45 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 50 (0) | 0 | 0 | 0 |
| Hibernian | 40 (0) | 0 | 0 | 0 |
| Kilmarnock | 34 (0) | 0 | 0 | 0 |
| King's Park | 1 (0) | 0 | 0 | 0 |
| Leith Athletic | 5 (0) | 0 | 0 | 0 |
| Montrose | 1 (0) | 0 | 0 | 0 |
| Morton | 24 (0) | 1 | 0 | 0 |
| Motherwell | 46 (0) | 0 | 0 | 0 |
| Partick Thistle | 48 (0) | 0 | 0 | 0 |
| Queen of the South | 15 (0) | 0 | 0 | 0 |
| Queen's Park | 48 (0) | 0 | 0 | 0 |
| Raith Rovers | 9 (0) | 0 | 0 | 0 |
| St Johnstone | 24 (0) | 0 | 0 | 0 |
| St Mirren | 50 (0) | 0 | 0 | 0 |
| Stenhousemuir | 1 (0) | 0 | 0 | 0 |
| Third Lanark | 44 (0) | 0 | 0 | 0 |

