McPhail, Bob
| Games Played | 443 [Show all] |
|---|---|
| Games Started | 443 |
| Games On As Sub | 0 |
| Goals | 276 (including 5 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 22 (0) | 9 | 0 | 0 |
| Airdrieonians (1878-2002) | 16 (0) | 13 | 0 | 0 |
| Albion Rovers | 8 (0) | 4 | 0 | 0 |
| Alloa Athletic | 1 (0) | 1 | 0 | 0 |
| Arbroath | 3 (0) | 2 | 0 | 0 |
| Armadale | 1 (0) | 2 | 0 | 0 |
| Ayr United | 14 (0) | 12 | 0 | 0 |
| Bo'ness | 1 (0) | 1 | 0 | 0 |
| Brechin City | 1 (0) | 2 | 0 | 0 |
| Celtic | 32 (0) | 7 | 0 | 0 |
| Clyde | 24 (0) | 17 | 0 | 0 |
| Cowdenbeath | 17 (0) | 18 | 0 | 0 |
| Dumbarton | 1 (0) | 1 | 0 | 0 |
| Dundee | 19 (0) | 12 | 0 | 0 |
| Dundee United | 4 (0) | 2 | 0 | 0 |
| Dunfermline Athletic | 7 (0) | 8 | 0 | 0 |
| East Fife | 2 (0) | 1 | 0 | 0 |
| East Stirlingshire | 3 (0) | 2 | 0 | 0 |
| Edinburgh City (1928-55) | 1 (0) | 2 | 0 | 0 |
| Falkirk | 16 (0) | 7 | 0 | 0 |
| Hamilton Academical | 21 (0) | 8 | 0 | 0 |
| Heart of Midlothian | 27 (0) | 10 | 0 | 0 |
| Hibernian | 15 (0) | 10 | 0 | 0 |
| Kilmarnock | 23 (0) | 15 | 0 | 0 |
| King's Park | 1 (0) | 0 | 0 | 0 |
| Leith Athletic | 4 (0) | 4 | 0 | 0 |
| Montrose | 1 (0) | 0 | 0 | 0 |
| Morton | 7 (0) | 5 | 0 | 0 |
| Motherwell | 24 (0) | 13 | 0 | 0 |
| Partick Thistle | 28 (0) | 13 | 0 | 0 |
| Queen of the South | 13 (0) | 14 | 0 | 0 |
| Queen's Park | 25 (0) | 16 | 0 | 0 |
| Raith Rovers | 7 (0) | 3 | 0 | 0 |
| St Johnstone | 14 (0) | 8 | 0 | 0 |
| St Mirren | 21 (0) | 14 | 0 | 0 |
| Third Lanark | 19 (0) | 20 | 0 | 0 |

