Fleming, Jimmy
| Games Played | 278 [Show all] |
|---|---|
| Games Started | 278 |
| Games On As Sub | 0 |
| Goals | 231 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 12 (0) | 8 | 0 | 0 |
| Airdrieonians (1878-2002) | 12 (0) | 12 | 0 | 0 |
| Albion Rovers | 1 (0) | 0 | 0 | 0 |
| Armadale | 1 (0) | 3 | 0 | 0 |
| Ayr United | 8 (0) | 12 | 0 | 0 |
| Blairgowrie | 1 (0) | 9 | 0 | 0 |
| Bo'ness | 1 (0) | 0 | 0 | 0 |
| Brechin City | 1 (0) | 2 | 0 | 0 |
| Celtic | 20 (0) | 7 | 0 | 0 |
| Clyde | 12 (0) | 12 | 0 | 0 |
| Clydebank (1914-32) | 1 (0) | 0 | 0 | 0 |
| Cowdenbeath | 13 (0) | 13 | 0 | 0 |
| Dundee | 14 (0) | 18 | 0 | 0 |
| Dundee United | 6 (0) | 4 | 0 | 0 |
| Dunfermline Athletic | 3 (0) | 4 | 0 | 0 |
| East Stirlingshire | 2 (0) | 3 | 0 | 0 |
| Edinburgh City (1928-55) | 1 (0) | 3 | 0 | 0 |
| Falkirk | 15 (0) | 9 | 0 | 0 |
| Hamilton Academical | 10 (0) | 11 | 0 | 0 |
| Heart of Midlothian | 14 (0) | 11 | 0 | 0 |
| Hibernian | 10 (0) | 5 | 0 | 0 |
| Kilmarnock | 16 (0) | 10 | 0 | 0 |
| King's Park | 1 (0) | 0 | 0 | 0 |
| Leith Athletic | 4 (0) | 6 | 0 | 0 |
| Lochgelly United | 1 (0) | 2 | 0 | 0 |
| Montrose | 1 (0) | 0 | 0 | 0 |
| Morton | 10 (0) | 7 | 0 | 0 |
| Motherwell | 17 (0) | 10 | 0 | 0 |
| Partick Thistle | 13 (0) | 10 | 0 | 0 |
| Queen of the South | 1 (0) | 0 | 0 | 0 |
| Queen's Park | 17 (0) | 11 | 0 | 0 |
| Raith Rovers | 7 (0) | 10 | 0 | 0 |
| St Johnstone | 10 (0) | 9 | 0 | 0 |
| St Mirren | 15 (0) | 10 | 0 | 0 |
| Third Lanark | 7 (0) | 0 | 0 | 0 |

