McKay, Robert
| Games Played | 35 [Show all] |
|---|---|
| Games Started | 35 |
| Games On As Sub | 0 |
| Goals | 10 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 1 (0) | 1 | 0 | 0 |
| Airdrieonians (1878-2002) | 1 (0) | 0 | 0 | 0 |
| Celtic | 5 (0) | 0 | 0 | 0 |
| Clydebank (1914-32) | 1 (0) | 0 | 0 | 0 |
| Cowdenbeath | 1 (0) | 2 | 0 | 0 |
| Dundee | 1 (0) | 0 | 0 | 0 |
| Dundee United | 2 (0) | 0 | 0 | 0 |
| Falkirk | 3 (0) | 1 | 0 | 0 |
| Hamilton Academical | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
| Hibernian | 2 (0) | 1 | 0 | 0 |
| Kilmarnock | 2 (0) | 1 | 0 | 0 |
| Lochgelly United | 1 (0) | 0 | 0 | 0 |
| Morton | 1 (0) | 0 | 0 | 0 |
| Motherwell | 1 (0) | 1 | 0 | 0 |
| Partick Thistle | 1 (0) | 0 | 0 | 0 |
| Queen's Park | 5 (0) | 2 | 0 | 0 |
| St Mirren | 3 (0) | 1 | 0 | 0 |
| Stenhousemuir | 1 (0) | 0 | 0 | 0 |

