Dickie, Matthew
| Games Played | 275 [Show all] |
|---|---|
| Games Started | 275 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Abercorn | 2 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 1 (0) | 0 | 0 | 0 |
| Aucterarder Thistle | 1 (0) | 0 | 0 | 0 |
| Ayr Parkhouse | 1 (0) | 0 | 0 | 0 |
| Cameronians | 1 (0) | 0 | 0 | 0 |
| Cartvale | 1 (0) | 0 | 0 | 0 |
| Celtic | 51 (0) | 0 | 0 | 0 |
| Clyde | 15 (0) | 0 | 0 | 0 |
| Dumbarton | 1 (0) | 0 | 0 | 0 |
| Dundee | 15 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 25 (0) | 0 | 0 | 0 |
| Hibernian | 26 (0) | 0 | 0 | 0 |
| Inverness Caledonian | 1 (0) | 0 | 0 | 0 |
| Johnstone | 1 (0) | 0 | 0 | 0 |
| Kilmarnock | 12 (0) | 0 | 0 | 0 |
| Linthouse | 1 (0) | 0 | 0 | 0 |
| Maybole | 1 (0) | 0 | 0 | 0 |
| Morton | 8 (0) | 0 | 0 | 0 |
| Motherwell | 1 (0) | 0 | 0 | 0 |
| Normal Athletic | 1 (0) | 0 | 0 | 0 |
| Partick Thistle | 17 (0) | 0 | 0 | 0 |
| Polton Vale | 1 (0) | 0 | 0 | 0 |
| Port Glasgow Athletic | 3 (0) | 0 | 0 | 0 |
| Queen's Park | 22 (0) | 0 | 0 | 0 |
| St Bernard's | 7 (0) | 0 | 0 | 0 |
| St Mirren | 18 (0) | 0 | 0 | 0 |
| Stenhousemuir | 1 (0) | 0 | 0 | 0 |
| Third Lanark | 40 (0) | 0 | 0 | 0 |

