Marshall, Robert
| Games Played | 155 [Show all] |
|---|---|
| Games Started | 155 |
| Games On As Sub | 0 |
| Goals | 7 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Abercorn | 6 (0) | 1 | 0 | 0 |
| Annbank United | 2 (0) | 0 | 0 | 0 |
| Cambuslang | 4 (0) | 2 | 0 | 0 |
| Carrington | 1 (0) | 1 | 0 | 0 |
| Celtic | 18 (0) | 0 | 0 | 0 |
| Clyde | 8 (0) | 0 | 0 | 0 |
| Cowlairs | 4 (0) | 0 | 0 | 0 |
| Dumbarton | 15 (0) | 1 | 0 | 0 |
| Dundee | 5 (0) | 1 | 0 | 0 |
| Heart of Midlothian | 12 (0) | 0 | 0 | 0 |
| Hibernian | 3 (0) | 0 | 0 | 0 |
| Kelvinside Athletic | 1 (0) | 0 | 0 | 0 |
| Kilmarnock | 3 (0) | 0 | 0 | 0 |
| Leith Athletic | 8 (0) | 0 | 0 | 0 |
| Linthouse | 1 (0) | 0 | 0 | 0 |
| Northern | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 3 (0) | 0 | 0 | 0 |
| Pollokshaws | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 10 (0) | 0 | 0 | 0 |
| Renton | 5 (0) | 0 | 0 | 0 |
| St Bernard's | 6 (0) | 0 | 0 | 0 |
| St Mirren | 10 (0) | 0 | 0 | 0 |
| Third Lanark | 20 (0) | 1 | 0 | 0 |
| United Abstainers At | 1 (0) | 0 | 0 | 0 |
| Vale of Leven | 5 (0) | 0 | 0 | 0 |

