Lovenkrands, Peter
| Position | Forward |
|---|---|
| Date of Birth | 29/01/1980 |
| Place of Birth | Horsholm |
| Nationality | Danish |
| Signed From | Akademisk Boldklub |
| Sold To | Schalke 04 |
| Games Played | 182 [Show all] |
| Games Started | 132 |
| Games On As Sub | 50 |
| Goals | 54 (including 2 penalties) |
| Yellow Cards | 13 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McLeish, Alex | 159 |
| Advocaat, Dick | 23 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Ricksen, Fernando | 101 |
| Klos, Stefan | 93 |
| Ferguson, Barry | 77 |
| Moore, Craig | 51 |
| Malcolm, Bob | 47 |
| Arveladze, Shota | 43 |
| de Boer, Ronald | 42 |
| Mols, Michael | 39 |
| Arteta, Mikel | 37 |
| Amoruso, Lorenzo | 36 |
| Prso, Dado | 36 |
| Waterreus, Ronald | 36 |
| Ross, Maurice | 35 |
| Khizanishvili, Zurab | 34 |
| Andrews, Marvin | 33 |
| Ball, Michael | 32 |
| Burke, Chris | 32 |
| Hughes, Stephen | 32 |
| Kyrgiakos, Sotirios | 29 |
| Numan, Arthur | 27 |
| Murray, Ian | 26 |
| Berg, Henning | 24 |
| Novo, Nacho | 24 |
| Buffel, Thomas | 22 |
| Konterman, Bert | 19 |
| Namouchi, Hamed | 18 |
| Caniggia, Claudio | 17 |
| Boumsong, Jean Alain | 16 |
| Capucho, Nuno | 16 |
| Rodriquez, Julien | 16 |
| Hutton, Allan | 15 |
| Muscat, Kevin | 15 |
| Hemdani, Brahim | 14 |
| Rae, Alex | 13 |
| Vidmar, Tony | 13 |
| Vignal, Gregory | 13 |
| Bernard, Olivier | 12 |
| Vanoli, Paolo | 12 |
| Emerson, Moises | 10 |
| Smith, Stevie | 10 |
| Boyd, Kris | 9 |
| Flo, Tore-andre | 9 |
| Thompson, Stephen | 9 |
| McCann, Neil | 8 |
| Nerlinger, Christian | 8 |
| Rae, Gavin | 7 |
| de Boer, Frank | 5 |
| Jeffers, Francis | 5 |
| Latapy, Russell | 5 |
| Pierre Fanfan, Jose Karl | 5 |
| Kanchelskis, Andrei | 4 |
| Dodds, Billy | 3 |
| Ostenstad, Egil | 3 |
| Reyna, Claudio | 3 |
| Albertz, Jorge | 2 |
| Bonnissel, Jerome | 2 |
| Kerimoglu, Tugay | 2 |
| Lowing, Alan | 2 |
| McGregor, Allan | 2 |
| Mladenovic, Dragan | 2 |
| Porrini, Sergio | 2 |
| Wilson, Scott | 2 |
| Brown, Mark | 1 |
| Johnston, Allan | 1 |
| McCormack, Ross | 1 |
| Nieto, Federico | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Ricksen, Fernando | 141 |
| Klos, Stefan | 127 |
| Ferguson, Barry | 112 |
| Arveladze, Shota | 82 |
| Mols, Michael | 69 |
| de Boer, Ronald | 67 |
| Moore, Craig | 67 |
| Malcolm, Bob | 66 |
| Ross, Maurice | 62 |
| Amoruso, Lorenzo | 60 |
| Burke, Chris | 58 |
| Prso, Dado | 58 |
| Hughes, Stephen | 53 |
| Novo, Nacho | 52 |
| Thompson, Stephen | 52 |
| Numan, Arthur | 50 |
| Konterman, Bert | 49 |
| Waterreus, Ronald | 48 |
| Ball, Michael | 46 |
| Arteta, Mikel | 45 |
| Andrews, Marvin | 43 |
| Caniggia, Claudio | 43 |
| Khizanishvili, Zurab | 42 |
| Kyrgiakos, Sotirios | 40 |
| Murray, Ian | 39 |
| Buffel, Thomas | 35 |
| McCann, Neil | 35 |
| Flo, Tore-andre | 31 |
| Hutton, Allan | 29 |
| Namouchi, Hamed | 29 |
| Vanoli, Paolo | 28 |
| Berg, Henning | 26 |
| Rae, Alex | 26 |
| Rodriquez, Julien | 25 |
| Capucho, Nuno | 24 |
| Vidmar, Tony | 24 |
| Dodds, Billy | 23 |
| Latapy, Russell | 23 |
| Muscat, Kevin | 21 |
| Boumsong, Jean Alain | 20 |
| Hemdani, Brahim | 20 |
| Nerlinger, Christian | 19 |
| Vignal, Gregory | 19 |
| Boyd, Kris | 17 |
| Smith, Stevie | 17 |
| Bernard, Olivier | 14 |
| Reyna, Claudio | 14 |
| Jeffers, Francis | 13 |
| Ostenstad, Egil | 13 |
| Emerson, Moises | 12 |
| Kanchelskis, Andrei | 12 |
| McCormack, Ross | 12 |
| Kerimoglu, Tugay | 10 |
| Pierre Fanfan, Jose Karl | 10 |
| Rae, Gavin | 10 |
| de Boer, Frank | 6 |
| Mladenovic, Dragan | 6 |
| Wilson, Scott | 6 |
| Albertz, Jorge | 5 |
| Miller, Kenny | 5 |
| Nieto, Federico | 5 |
| Van Bronckhorst, Giovanni | 5 |
| Wallace, Rod | 5 |
| Lowing, Alan | 4 |
| McGregor, Allan | 4 |
| Porrini, Sergio | 4 |
| Adam, Charlie | 3 |
| Duffy, Darryl | 3 |
| Bonnissel, Jerome | 2 |
| Brown, Mark | 2 |
| Johnston, Allan | 2 |
| McLean, Stephen | 2 |
| Adamczuk, Darius | 1 |
| Christiansen, Jesper | 1 |
| Davidson, Robert | 1 |
| Fetai, Bajram | 1 |
| Gayle, Marcus | 1 |
| Gibson, Jimmy | 1 |
| Kauppila, Jani | 1 |
| McKenzie, Gary | 1 |
| Pentilla, Tero | 1 |
| Robinson, Lee | 1 |

