Nerlinger, Christian
| Position | Midfielder |
|---|---|
| Date of Birth | 21/03/1973 |
| Place of Birth | Dortmund |
| Nationality | German |
| Signed From | Borussia Dortmund |
| Sold To | FC Kaiserslautern |
| Games Played | 35 [Show all] |
| Games Started | 26 |
| Games On As Sub | 9 |
| Goals | 9 |
| Yellow Cards | 5 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| McLeish, Alex | 32 |
| Advocaat, Dick | 3 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Klos, Stefan | 23 |
| Ricksen, Fernando | 20 |
| Moore, Craig | 14 |
| Mols, Michael | 13 |
| Ross, Maurice | 13 |
| Ball, Michael | 12 |
| Arteta, Mikel | 11 |
| Capucho, Nuno | 11 |
| de Boer, Ronald | 11 |
| Arveladze, Shota | 10 |
| Khizanishvili, Zurab | 9 |
| Berg, Henning | 8 |
| Emerson, Moises | 8 |
| Lovenkrands, Peter | 8 |
| Malcolm, Bob | 8 |
| Amoruso, Lorenzo | 7 |
| Vidmar, Tony | 7 |
| de Boer, Frank | 6 |
| McCann, Neil | 6 |
| Caniggia, Claudio | 5 |
| Ferguson, Barry | 5 |
| Kanchelskis, Andrei | 5 |
| Latapy, Russell | 5 |
| Vanoli, Paolo | 5 |
| Dodds, Billy | 4 |
| Flo, Tore-andre | 4 |
| Numan, Arthur | 4 |
| Hughes, Stephen | 3 |
| Konterman, Bert | 3 |
| McGregor, Allan | 3 |
| Ostenstad, Egil | 3 |
| Reyna, Claudio | 2 |
| Brighton, Tom | 1 |
| Burke, Chris | 1 |
| Namouchi, Hamed | 1 |
| Thompson, Stephen | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Klos, Stefan | 32 |
| Ricksen, Fernando | 27 |
| Mols, Michael | 26 |
| Moore, Craig | 21 |
| Ross, Maurice | 20 |
| Lovenkrands, Peter | 19 |
| Arveladze, Shota | 18 |
| Ball, Michael | 17 |
| Capucho, Nuno | 17 |
| de Boer, Ronald | 17 |
| Arteta, Mikel | 16 |
| Malcolm, Bob | 16 |
| Vanoli, Paolo | 16 |
| Khizanishvili, Zurab | 15 |
| Berg, Henning | 13 |
| Amoruso, Lorenzo | 11 |
| McCann, Neil | 11 |
| Emerson, Moises | 10 |
| Ferguson, Barry | 10 |
| Hughes, Stephen | 10 |
| Vidmar, Tony | 8 |
| Flo, Tore-andre | 7 |
| Latapy, Russell | 7 |
| Numan, Arthur | 7 |
| Thompson, Stephen | 7 |
| Burke, Chris | 6 |
| Caniggia, Claudio | 6 |
| de Boer, Frank | 6 |
| Dodds, Billy | 6 |
| Kanchelskis, Andrei | 6 |
| Ostenstad, Egil | 6 |
| Namouchi, Hamed | 5 |
| Konterman, Bert | 3 |
| McGregor, Allan | 3 |
| Muscat, Kevin | 3 |
| Reyna, Claudio | 2 |
| Wilson, Scott | 2 |
| Brighton, Tom | 1 |
| Dowie, Andrew John | 1 |
| Duffy, Darryl | 1 |
| Gibson, Jimmy | 1 |
| McLean, Stephen | 1 |
| Miller, Kenny | 1 |
| Pentilla, Tero | 1 |
| Rae, Gavin | 1 |

