Gibson, Jimmy
| Position | Midfielder |
|---|---|
| Date of Birth | 19/02/1980 |
| Place of Birth | Bellshill |
| Nationality | Scottish |
| Signed From | S Form |
| Sold To | Clyde |
| Games Played | 3 [Show all] |
| Games Started | 0 |
| Games On As Sub | 3 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Advocaat, Dick | 2 |
| McLeish, Alex | 1 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Klos, Stefan | 3 |
| McCann, Neil | 3 |
| Vidmar, Tony | 3 |
| Amoruso, Lorenzo | 2 |
| de Boer, Ronald | 2 |
| Dodds, Billy | 2 |
| Kanchelskis, Andrei | 2 |
| Latapy, Russell | 2 |
| Malcolm, Bob | 2 |
| Mols, Michael | 2 |
| Albertz, Jorge | 1 |
| Arveladze, Shota | 1 |
| Ball, Michael | 1 |
| Caniggia, Claudio | 1 |
| Johansson, Jonathon | 1 |
| Kerimoglu, Tugay | 1 |
| Lovenkrands, Peter | 1 |
| Moore, Craig | 1 |
| Nerlinger, Christian | 1 |
| Numan, Arthur | 1 |
| Pentilla, Tero | 1 |
| Porrini, Sergio | 1 |
| Reyna, Claudio | 1 |
| Ricksen, Fernando | 1 |
| Ross, Maurice | 1 |
| Rozental, Seb | 1 |

