Porrini, Sergio
| Position | Defender |
|---|---|
| Date of Birth | 08/11/1968 |
| Place of Birth | Milan |
| Nationality | Italian |
| Signed From | Juventus |
| Sold To | Alessandria |
| Games Played | 131 [Show all] |
| Games Started | 127 |
| Games On As Sub | 4 |
| Goals | 7 |
| Yellow Cards | 16 |
| Red Cards | 1 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Advocaat, Dick | 94 |
| Smith, Walter | 37 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Albertz, Jorge | 85 |
| Amoruso, Lorenzo | 79 |
| Ferguson, Barry | 78 |
| Van Bronckhorst, Giovanni | 71 |
| Wallace, Rod | 67 |
| Vidmar, Tony | 64 |
| Kanchelskis, Andrei | 51 |
| Klos, Stefan | 46 |
| Moore, Craig | 41 |
| McCann, Neil | 38 |
| Bjorklund, Joachim | 31 |
| Numan, Arthur | 30 |
| Negri, Marco | 29 |
| Johansson, Jonathon | 28 |
| Gattuso, Rino | 27 |
| Charbonnier, Lionel | 26 |
| Hendry, Colin | 26 |
| Reyna, Claudio | 26 |
| Cleland, Alec | 25 |
| Goram, Andy | 25 |
| Laudrup, Brian | 24 |
| McCall, Stuart | 23 |
| Durie, Gordon | 22 |
| Ferguson, Ian | 22 |
| Stensaas, Staale | 21 |
| Thern, Jonas | 20 |
| Amato, Gabriel | 19 |
| Gascoigne, Paul | 19 |
| Gough, Richard | 19 |
| Wilson, Scott | 19 |
| Niemi, Antti | 17 |
| Konterman, Bert | 16 |
| Mols, Michael | 16 |
| Guivarc'h, Stephane | 14 |
| Dodds, Billy | 11 |
| Kerimoglu, Tugay | 10 |
| Miller, Charlie | 10 |
| Flo, Tore-andre | 8 |
| Ricksen, Fernando | 8 |
| Snelders, Theo | 8 |
| Johnston, Allan | 6 |
| de Boer, Ronald | 5 |
| McCoist, Ally | 5 |
| Petric, Gordan | 5 |
| Miller, Kenny | 4 |
| Christiansen, Jesper | 3 |
| Malcolm, Bob | 3 |
| McInnes, Derek | 3 |
| Nicholson, Barry | 3 |
| Adamczuk, Darius | 2 |
| Brown, Mark | 2 |
| Gayle, Marcus | 2 |
| Lovenkrands, Peter | 2 |
| Rozental, Seb | 2 |
| Carson, Stephen | 1 |
| Graham, David | 1 |
| Kauppila, Jani | 1 |
| Pentilla, Tero | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Albertz, Jorge | 107 |
| Amoruso, Lorenzo | 82 |
| Ferguson, Barry | 81 |
| Vidmar, Tony | 77 |
| Van Bronckhorst, Giovanni | 74 |
| Wallace, Rod | 73 |
| Kanchelskis, Andrei | 63 |
| Johansson, Jonathon | 60 |
| McCann, Neil | 50 |
| Klos, Stefan | 49 |
| Moore, Craig | 47 |
| Ferguson, Ian | 44 |
| Durie, Gordon | 42 |
| Amato, Gabriel | 40 |
| Gattuso, Rino | 36 |
| Numan, Arthur | 36 |
| Hendry, Colin | 33 |
| Bjorklund, Joachim | 31 |
| Miller, Charlie | 30 |
| Negri, Marco | 30 |
| Reyna, Claudio | 29 |
| Cleland, Alec | 28 |
| McCall, Stuart | 28 |
| Charbonnier, Lionel | 26 |
| Laudrup, Brian | 26 |
| Wilson, Scott | 26 |
| Goram, Andy | 25 |
| Gascoigne, Paul | 24 |
| Stensaas, Staale | 24 |
| Thern, Jonas | 20 |
| Dodds, Billy | 19 |
| Gough, Richard | 19 |
| Niemi, Antti | 18 |
| Guivarc'h, Stephane | 17 |
| Konterman, Bert | 17 |
| Mols, Michael | 17 |
| Kerimoglu, Tugay | 15 |
| McCoist, Ally | 13 |
| McInnes, Derek | 13 |
| Miller, Kenny | 12 |
| Adamczuk, Darius | 10 |
| Johnston, Allan | 9 |
| Ricksen, Fernando | 9 |
| Flo, Tore-andre | 8 |
| Rozental, Seb | 8 |
| Snelders, Theo | 8 |
| Malcolm, Bob | 7 |
| Durrant, Ian | 6 |
| Petric, Gordan | 6 |
| de Boer, Ronald | 5 |
| Nicholson, Barry | 5 |
| Graham, David | 4 |
| Lovenkrands, Peter | 4 |
| Brown, Mark | 3 |
| Christiansen, Jesper | 3 |
| Kauppila, Jani | 3 |
| Andersen, Erik Bo | 2 |
| Carson, Stephen | 2 |
| Gayle, Marcus | 2 |
| Van Vossen, Peter | 2 |
| Bollan, Gary | 1 |
| Feeney, Lee | 1 |
| Fernandez, Fabrice | 1 |
| Gibson, Jimmy | 1 |
| Hughes, Stephen | 1 |
| Pentilla, Tero | 1 |
| Riccio, Luigi | 1 |

