Hateley, Mark
| Position | Forward |
|---|---|
| Date of Birth | 07/11/1961 |
| Place of Birth | Wallasey |
| Nationality | English |
| Signed From | Monaco & QPR |
| Sold To | QPR & Hull City |
| Games Played | 222 [Show all] |
| Games Started | 214 |
| Games On As Sub | 8 |
| Goals | 115 (including 9 penalties) |
| Yellow Cards | 20 |
| Red Cards | 3 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Smith, Walter | 184 |
| Souness, Graeme | 38 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Gough, Richard | 154 |
| Robertson, Davie | 150 |
| McCall, Stuart | 140 |
| Stevens, Gary | 117 |
| Brown, John | 115 |
| Ferguson, Ian | 112 |
| Goram, Andy | 107 |
| McCoist, Ally | 106 |
| Steven, Trevor | 102 |
| McPherson, Dave | 87 |
| Huistra, Pieter | 81 |
| Spackman, Nigel | 69 |
| Durrant, Ian | 66 |
| Mikhailichenko, Alexei | 65 |
| Maxwell, Ally | 55 |
| Nisbet, Scott | 51 |
| Murray, Neil | 48 |
| Durie, Gordon | 40 |
| Woods, Chris | 38 |
| Johnston, Mo | 37 |
| Gordon, Dale | 34 |
| Laudrup, Brian | 32 |
| Hurlock, Terry | 30 |
| Pressley, Steven | 30 |
| Walters, Mark | 27 |
| Boli, Basil | 22 |
| Moore, Craig | 22 |
| Kuznetsov, Oleg | 20 |
| Miller, Charlie | 19 |
| McLaren, Alan | 18 |
| Munro, Stuart | 14 |
| Vinnicombe, Chris | 13 |
| Cleland, Alec | 10 |
| Wishart, Fraser | 10 |
| Ferguson, Duncan | 9 |
| Hagen, David | 9 |
| Robertson, Sandy | 9 |
| Butcher, Terry | 8 |
| McSwegan, Gary | 7 |
| Scott, Colin | 6 |
| Reid, Brian | 5 |
| Albertz, Jorge | 4 |
| Bjorklund, Joachim | 4 |
| Dibble, Andy | 4 |
| Petric, Gordan | 4 |
| Thompson, Billy | 4 |
| Wright, Stephen | 4 |
| Cowan, Tom | 3 |
| Dodds, Davie | 3 |
| Gascoigne, Paul | 3 |
| Morrow, John | 3 |
| Watson, Steven | 3 |
| Rideout, Paul | 2 |
| Spencer, John | 2 |
| Bollan, Gary | 1 |
| Caldwell, Neil | 1 |
| Robertson, Lee | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Gough, Richard | 162 |
| Robertson, Davie | 153 |
| McCall, Stuart | 146 |
| McCoist, Ally | 144 |
| Brown, John | 134 |
| Huistra, Pieter | 127 |
| Stevens, Gary | 122 |
| Ferguson, Ian | 121 |
| Goram, Andy | 111 |
| Steven, Trevor | 106 |
| Durrant, Ian | 105 |
| Mikhailichenko, Alexei | 97 |
| McPherson, Dave | 91 |
| Spackman, Nigel | 74 |
| Murray, Neil | 62 |
| Maxwell, Ally | 58 |
| Nisbet, Scott | 54 |
| Durie, Gordon | 48 |
| Johnston, Mo | 44 |
| Woods, Chris | 42 |
| Pressley, Steven | 41 |
| Gordon, Dale | 40 |
| Walters, Mark | 34 |
| Hurlock, Terry | 33 |
| Laudrup, Brian | 32 |
| Kuznetsov, Oleg | 26 |
| Moore, Craig | 24 |
| Boli, Basil | 22 |
| Ferguson, Duncan | 22 |
| Miller, Charlie | 22 |
| Robertson, Sandy | 19 |
| McLaren, Alan | 18 |
| Munro, Stuart | 17 |
| Hagen, David | 14 |
| Vinnicombe, Chris | 14 |
| McSwegan, Gary | 13 |
| Wishart, Fraser | 12 |
| Cleland, Alec | 11 |
| Butcher, Terry | 9 |
| Scott, Colin | 7 |
| Spencer, John | 7 |
| Rideout, Paul | 6 |
| Cowan, Tom | 5 |
| Gascoigne, Paul | 5 |
| Morrow, John | 5 |
| Reid, Brian | 5 |
| Albertz, Jorge | 4 |
| Bjorklund, Joachim | 4 |
| Dibble, Andy | 4 |
| Dodds, Davie | 4 |
| Petric, Gordan | 4 |
| Thompson, Billy | 4 |
| Wright, Stephen | 4 |
| Watson, Steven | 3 |
| Bollan, Gary | 1 |
| Caldwell, Neil | 1 |
| McKnight, Paul | 1 |
| Robertson, Lee | 1 |

