Spackman, Nigel
| Position | Midfielder |
|---|---|
| Date of Birth | 02/12/1960 |
| Place of Birth | Romsey |
| Nationality | English |
| Signed From | Queens Park Rangers |
| Sold To | Chelsea |
| Games Played | 124 [Show all] |
| Games Started | 124 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 9 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Souness, Graeme | 64 |
| Smith, Walter | 60 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Stevens, Gary | 119 |
| Gough, Richard | 96 |
| McCoist, Ally | 89 |
| Brown, John | 79 |
| Johnston, Mo | 73 |
| Hateley, Mark | 69 |
| Woods, Chris | 68 |
| Goram, Andy | 56 |
| Robertson, Davie | 54 |
| Steven, Trevor | 51 |
| Walters, Mark | 50 |
| Huistra, Pieter | 49 |
| Nisbet, Scott | 46 |
| Ferguson, Ian | 42 |
| McCall, Stuart | 42 |
| Munro, Stuart | 41 |
| Hurlock, Terry | 32 |
| Butcher, Terry | 30 |
| Mikhailichenko, Alexei | 28 |
| Gordon, Dale | 25 |
| Durrant, Ian | 19 |
| Kuznetsov, Oleg | 18 |
| Vinnicombe, Chris | 13 |
| Robertson, Sandy | 10 |
| Spencer, John | 8 |
| Dodds, Davie | 7 |
| Rideout, Paul | 7 |
| Cowan, Tom | 5 |
| McPherson, Dave | 3 |
| Morrow, John | 3 |
| Reid, Brian | 3 |
| McSwegan, Gary | 2 |
| Ferguson, Derek | 1 |
| McGregor, John | 1 |
| Robertson, Lee | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Stevens, Gary | 119 |
| McCoist, Ally | 105 |
| Gough, Richard | 96 |
| Brown, John | 92 |
| Huistra, Pieter | 76 |
| Johnston, Mo | 75 |
| Hateley, Mark | 74 |
| Woods, Chris | 68 |
| Goram, Andy | 56 |
| Robertson, Davie | 54 |
| Walters, Mark | 54 |
| Steven, Trevor | 52 |
| Ferguson, Ian | 50 |
| Nisbet, Scott | 48 |
| McCall, Stuart | 43 |
| Munro, Stuart | 41 |
| Hurlock, Terry | 33 |
| Mikhailichenko, Alexei | 31 |
| Butcher, Terry | 30 |
| Durrant, Ian | 26 |
| Gordon, Dale | 26 |
| Robertson, Sandy | 24 |
| Vinnicombe, Chris | 22 |
| Kuznetsov, Oleg | 20 |
| Dodds, Davie | 15 |
| Spencer, John | 15 |
| Rideout, Paul | 12 |
| McSwegan, Gary | 9 |
| Cowan, Tom | 6 |
| McPherson, Dave | 3 |
| Morrow, John | 3 |
| Reid, Brian | 3 |
| Ferguson, Derek | 2 |
| Cooper, Neale | 1 |
| McGregor, John | 1 |
| Pressley, Steven | 1 |
| Robertson, Lee | 1 |
| Souness, Graeme | 1 |

