Robertson, Jacky
| Games Played | 178 [Show all] |
|---|---|
| Games Started | 178 |
| Games On As Sub | 0 |
| Goals | 30 (including 3 penalties) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Wilton, William | 178 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Smith, Alec | 161 |
| Hamilton, Robert C. | 144 |
| Dickie, Matthew | 129 |
| Speedie, Finlay | 120 |
| Gibson, Neilly | 112 |
| Smith, Nicol | 110 |
| Drummond, Jock | 103 |
| Stark, James | 99 |
| Neil, Bobby | 76 |
| Walker, John | 61 |
| Fraser, Alex | 60 |
| McPherson, John | 58 |
| Mackie, Alec | 52 |
| Graham, John | 46 |
| Crawford, Davie | 43 |
| Henderson, George | 38 |
| Wilkie, James | 30 |
| Campbell, RC | 28 |
| Kyle, Archie | 27 |
| May, John | 22 |
| McDonald, John | 22 |
| Sinclair, Tom | 21 |
| Campbell, Johnny | 17 |
| McColl, Robert S | 17 |
| Cameron, Donald | 15 |
| Watson, John G. | 14 |
| McEwan, Robert | 12 |
| Miller, Jamie | 12 |
| Sharp, Andrew | 10 |
| Allan, William | 9 |
| Campbell, Duncan | 9 |
| Craig, Alec | 8 |
| Donaghy, Charles | 8 |
| Easton, Andrew | 8 |
| Hamilton, James R. | 8 |
| Hyslop, Tommy | 8 |
| Lennie, William | 8 |
| Dunlop, William | 6 |
| Paton, Thomas | 5 |
| Chalk, Charlie | 4 |
| Chalmers, John | 3 |
| Gourlay, Adam | 3 |
| Low, Tommy | 3 |
| McDougall, David | 3 |
| Hartley, James | 2 |
| McPherson, Noble | 2 |
| Brodie, Alex | 1 |
| Brown, Jim | 1 |
| Craigie, ? | 1 |
| Croal, James | 1 |
| Dinsmore, Harry R. | 1 |
| Gilchrist, George Bell | 1 |
| Lorimer, John | 1 |
| May, Hugh | 1 |
| McGraw, William | 1 |
| McIntyre, Peter | 1 |
| McKinlay, John Traill | 1 |
| McMurray, Alex | 1 |
| Miller, James Elgin | 1 |
| Morton, Peter | 1 |
| Munsie, ? | 1 |
| Rankin, ? | 1 |
| Robertson, R | 1 |
| Turnbull, Peter | 1 |
| Tutty, James | 1 |
| Urquhart, ? | 1 |
| Walker, William | 1 |
| Wallace, William | 1 |
| Wilson, David A. | 1 |
| Young, George | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Smith, Alec | 161 |
| Hamilton, Robert C. | 144 |
| Dickie, Matthew | 129 |
| Speedie, Finlay | 120 |
| Gibson, Neilly | 112 |
| Smith, Nicol | 110 |
| Drummond, Jock | 103 |
| Stark, James | 99 |
| Neil, Bobby | 76 |
| Walker, John | 61 |
| Fraser, Alex | 60 |
| McPherson, John | 58 |
| Mackie, Alec | 52 |
| Graham, John | 46 |
| Crawford, Davie | 43 |
| Henderson, George | 38 |
| Wilkie, James | 30 |
| Campbell, RC | 28 |
| Kyle, Archie | 27 |
| May, John | 22 |
| McDonald, John | 22 |
| Sinclair, Tom | 21 |
| Campbell, Johnny | 17 |
| McColl, Robert S | 17 |
| Cameron, Donald | 15 |
| Watson, John G. | 14 |
| McEwan, Robert | 12 |
| Miller, Jamie | 12 |
| Sharp, Andrew | 10 |
| Allan, William | 9 |
| Campbell, Duncan | 9 |
| Craig, Alec | 8 |
| Donaghy, Charles | 8 |
| Easton, Andrew | 8 |
| Hamilton, James R. | 8 |
| Hyslop, Tommy | 8 |
| Lennie, William | 8 |
| Dunlop, William | 6 |
| Paton, Thomas | 5 |
| Chalk, Charlie | 4 |
| Chalmers, John | 3 |
| Gourlay, Adam | 3 |
| Low, Tommy | 3 |
| McDougall, David | 3 |
| Hartley, James | 2 |
| McPherson, Noble | 2 |
| Brodie, Alex | 1 |
| Brown, Jim | 1 |
| Craigie, ? | 1 |
| Croal, James | 1 |
| Dinsmore, Harry R. | 1 |
| Gilchrist, George Bell | 1 |
| Lorimer, John | 1 |
| May, Hugh | 1 |
| McGraw, William | 1 |
| McIntyre, Peter | 1 |
| McKinlay, John Traill | 1 |
| McMurray, Alex | 1 |
| Miller, James Elgin | 1 |
| Morton, Peter | 1 |
| Munsie, ? | 1 |
| Rankin, ? | 1 |
| Robertson, R | 1 |
| Turnbull, Peter | 1 |
| Tutty, James | 1 |
| Urquhart, ? | 1 |
| Walker, William | 1 |
| Wallace, William | 1 |
| Wilson, David A. | 1 |
| Young, George | 1 |

