Gow, Donald
| Games Played | 81 [Show all] |
|---|---|
| Games Started | 81 |
| Games On As Sub | 0 |
| Goals | 9 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| McIntyre, James | 50 |
| Mitchell, Davy | 48 |
| Marshall, Robert | 47 |
| McPherson, John | 43 |
| Kerr, Neil | 42 |
| Muir, John | 36 |
| McCreadie, Hugh | 35 |
| McCreadie, Andrew | 33 |
| Reid, David | 27 |
| Hislop, David | 23 |
| Peacock, Andrew | 23 |
| McKenzie, Alick | 22 |
| Wylie, Tom | 20 |
| Fraser, Robert | 19 |
| Gow, John | 19 |
| Haddow, David | 19 |
| Nichol, Jimmy | 18 |
| Pringle, Willie | 17 |
| Hotson, Robert | 16 |
| Cameron, John | 15 |
| Drummond, Jock | 15 |
| Henderson, James | 13 |
| Chalmers, W | 12 |
| McFarlane, Alex | 12 |
| Allan, John | 11 |
| Barker, John | 11 |
| McCartney, John | 10 |
| Lawrie, Matthew | 9 |
| McPherson, David M. | 9 |
| Hay, William | 8 |
| Hendry, John | 8 |
| Hodge, William | 8 |
| Robin, John | 7 |
| Brand, Robert | 6 |
| Buchanan, Jim | 6 |
| Scott, Robert | 6 |
| Davie, James Henry | 5 |
| Henderson, Jimmy | 5 |
| McInnes, ? | 5 |
| White, Willie | 5 |
| Clark, Duncan | 4 |
| Eaglesham, ? | 4 |
| Aird, William | 3 |
| Dunbar, Tom | 3 |
| Heggie, Charlie | 3 |
| Lindsay, Joe | 3 |
| Sillars, ? | 3 |
| Sloan, ? | 3 |
| Turnbull, Peter | 3 |
| Duncan, ? | 2 |
| Forbes, John | 2 |
| Gray, ? | 2 |
| Hotson, W | 2 |
| Lafferty, Pat | 2 |
| Martin, Allan | 2 |
| Watt, Frank | 2 |
| Wilson, Jimmy | 2 |
| Wilson, W | 2 |
| Aird, J | 1 |
| Bremner, ? | 1 |
| Bruce, ? | 1 |
| Campbell, ? | 1 |
| Chalmers, Willie | 1 |
| Cochrane, G | 1 |
| Cook, Tommy | 1 |
| Gibb, ? | 1 |
| Hendry, A | 1 |
| Mackie, Jimmy | 1 |
| McAllister, ? | 1 |
| McHardy, Hugh | 1 |
| Miller, Jim | 1 |
| Muir, Frank | 1 |
| Nicol, T | 1 |
| Ralston, ? | 1 |
| Reid, R | 1 |
| Steel, James | 1 |
| Vallance, Alex | 1 |
| Wilkie, James | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| McIntyre, James | 50 |
| Mitchell, Davy | 48 |
| Marshall, Robert | 47 |
| McPherson, John | 43 |
| Kerr, Neil | 42 |
| Muir, John | 36 |
| McCreadie, Hugh | 35 |
| McCreadie, Andrew | 33 |
| Reid, David | 27 |
| Hislop, David | 23 |
| Peacock, Andrew | 23 |
| McKenzie, Alick | 22 |
| Wylie, Tom | 20 |
| Fraser, Robert | 19 |
| Gow, John | 19 |
| Haddow, David | 19 |
| Nichol, Jimmy | 18 |
| Pringle, Willie | 17 |
| Hotson, Robert | 16 |
| Cameron, John | 15 |
| Drummond, Jock | 15 |
| Henderson, James | 13 |
| Chalmers, W | 12 |
| McFarlane, Alex | 12 |
| Allan, John | 11 |
| Barker, John | 11 |
| McCartney, John | 10 |
| Lawrie, Matthew | 9 |
| McPherson, David M. | 9 |
| Hay, William | 8 |
| Hendry, John | 8 |
| Hodge, William | 8 |
| Robin, John | 7 |
| Brand, Robert | 6 |
| Buchanan, Jim | 6 |
| Scott, Robert | 6 |
| Davie, James Henry | 5 |
| Henderson, Jimmy | 5 |
| McInnes, ? | 5 |
| White, Willie | 5 |
| Clark, Duncan | 4 |
| Eaglesham, ? | 4 |
| Aird, William | 3 |
| Dunbar, Tom | 3 |
| Heggie, Charlie | 3 |
| Lindsay, Joe | 3 |
| Sillars, ? | 3 |
| Sloan, ? | 3 |
| Turnbull, Peter | 3 |
| Duncan, ? | 2 |
| Forbes, John | 2 |
| Gray, ? | 2 |
| Hotson, W | 2 |
| Lafferty, Pat | 2 |
| Martin, Allan | 2 |
| Watt, Frank | 2 |
| Wilson, Jimmy | 2 |
| Wilson, W | 2 |
| Aird, J | 1 |
| Bremner, ? | 1 |
| Bruce, ? | 1 |
| Campbell, ? | 1 |
| Chalmers, Willie | 1 |
| Cochrane, G | 1 |
| Cook, Tommy | 1 |
| Gibb, ? | 1 |
| Hendry, A | 1 |
| Mackie, Jimmy | 1 |
| McAllister, ? | 1 |
| McHardy, Hugh | 1 |
| Miller, Jim | 1 |
| Muir, Frank | 1 |
| Nicol, T | 1 |
| Ralston, ? | 1 |
| Reid, R | 1 |
| Steel, James | 1 |
| Vallance, Alex | 1 |
| Wilkie, James | 1 |

