Barron, Connor Clark
| Position | Midfield |
|---|---|
| Date of Birth | 29/08/2002 |
| Place of Birth | Kintore |
| Nationality | Scottish |
| Signed From | Aberdeen |
| Games Played | 75 [Show all] |
| Games Started | 53 |
| Games On As Sub | 22 |
| Goals | 0 |
| Yellow Cards | 9 |
| Red Cards | 0 |
Managers Selected By (including times as substitute)
| Manager | Num Times Played Under |
|---|---|
| Clement, Philippe | 33 |
| Rohl, Danny | 17 |
| Ferguson, Barry | 13 |
| Martin, Russell | 11 |
| Smith, Steven | 1 |
In Starting Lineup Alongside
| Player | Num Times In Starting Lineup With |
|---|---|
| Butland, Jack | 48 |
| Tavernier, James | 43 |
| Souttar, John | 39 |
| Raskin, Nicolas | 35 |
| Diomandé, Mohamed Baba | 34 |
| Cerny, Vaclav | 28 |
| da Silva Dias, Jefté Vital | 27 |
| Dessers, Cyriel Kolawole | 27 |
| Bajrami, Nedim | 23 |
| Propper, Robin | 19 |
| Balogun, Leon Aderemi | 17 |
| Sterling, Dujon Henriques | 15 |
| Lawrence, Thomas Morris | 14 |
| Meghoma, Jayden Ade Trindade | 14 |
| Gassama, Djeidi Hamara | 13 |
| Igamane, Hamza | 12 |
| Djiga, Yacouba Nasser | 11 |
| Fernandez, Emmanuel | 10 |
| Miovski, Bojan | 9 |
| Moore, Mikey Steven Danny | 9 |
| Yilmaz, Ridvan | 9 |
| Aarons, Maximillian James | 8 |
| Chermiti, Youssef Ramalho | 8 |
| Aasgaard, Thelonious Gerard | 7 |
| Pereira da Silva, Danilo | 7 |
| McCausland, Ross | 6 |
| Cornelius, Derek Austin | 4 |
| Hagi, Ianis | 4 |
| Kasanwirjo, Neraysho | 4 |
| Kelly, Liam | 4 |
| Antman, Oliver | 3 |
| Cortes, Oscar Manuel | 3 |
| Nsiala-Makengo, Clinton | 3 |
| Wright, Scott | 3 |
| Curtis, Findlay | 2 |
| Matondo, Rabbi | 2 |
| Davies, Benjamin Keith | 1 |
| Dowell, Kieran O'Neill | 1 |
| Fernandes, Rafael Tavares Gomes | 1 |
| Lovelace, Zak | 1 |
| Munn, Mason William Jardin | 1 |
| Rothwell, Joseph Matthew | 1 |
Played In Same Game (including times as substitute)
| Player | Num Times Played In Same Game As |
|---|---|
| Tavernier, James | 71 |
| Butland, Jack | 64 |
| Diomandé, Mohamed Baba | 64 |
| Raskin, Nicolas | 62 |
| Souttar, John | 56 |
| Dessers, Cyriel Kolawole | 46 |
| Bajrami, Nedim | 45 |
| da Silva Dias, Jefté Vital | 42 |
| Cerny, Vaclav | 41 |
| Pereira da Silva, Danilo | 40 |
| Sterling, Dujon Henriques | 37 |
| Igamane, Hamza | 35 |
| Propper, Robin | 31 |
| Balogun, Leon Aderemi | 28 |
| Gassama, Djeidi Hamara | 28 |
| Aasgaard, Thelonious Gerard | 26 |
| Meghoma, Jayden Ade Trindade | 25 |
| Miovski, Bojan | 23 |
| Chermiti, Youssef Ramalho | 22 |
| Lawrence, Thomas Morris | 22 |
| Moore, Mikey Steven Danny | 22 |
| Yilmaz, Ridvan | 22 |
| Hagi, Ianis | 21 |
| McCausland, Ross | 21 |
| Aarons, Maximillian James | 19 |
| Djiga, Yacouba Nasser | 18 |
| Curtis, Findlay | 17 |
| Dowell, Kieran O'Neill | 16 |
| Antman, Oliver | 15 |
| Kasanwirjo, Neraysho | 15 |
| Fernandez, Emmanuel | 14 |
| Rothwell, Joseph Matthew | 12 |
| Cornelius, Derek Austin | 11 |
| Cortes, Oscar Manuel | 11 |
| Rice, Bailey | 11 |
| Kelly, Liam | 10 |
| Nsiala-Makengo, Clinton | 9 |
| Matondo, Rabbi | 7 |
| Cameron, Lyall | 6 |
| Fraser, Robbie | 4 |
| Davies, Benjamin Keith | 3 |
| King, Leon Thomson | 3 |
| Wright, Scott | 3 |
| Lovelace, Zak | 2 |
| Fernandes, Rafael Tavares Gomes | 1 |
| Munn, Mason William Jardin | 1 |

