Brown, Craig
| Games | 2 [Show all] |
|---|---|
| Won | 1 (50.00%) |
| Drawn | 0 (0.00%) |
| Lost | 1 (50.00%) |
| Goals Scored | 4 |
| Goals Lost | 2 |
Players Selected in Starting Lineup
| Player | Num Times In Starting Lineup |
|---|---|
| McKinnon, Rab | 2 |
| Wright, Stephen | 2 |
| Booth, Scott | 1 |
| Brown, Tom | 1 |
| Hutchison, Don | 1 |
| Jackson, Darren | 1 |
| Jess, Eoin | 1 |
| Lambert, Paul | 1 |
| Martin, Brian | 1 |
| Maxwell, Ally | 1 |
| McCart, Chris | 1 |
| McGinlay, Pat | 1 |
| McKinlay, Billy | 1 |
| Millen, Andy | 1 |
| O'Neil, Brian | 1 |
| Rae, Alex | 1 |
| Robertson, David | 1 |
| Telfer, Paul | 1 |
| Tweed, Stephen | 1 |
| Walker, Nicky | 1 |
Players Selected (including used substitutes)
| Player | Num Times Played |
|---|---|
| McCart, Chris | 2 |
| McKinnon, Rab | 2 |
| Wright, Stephen | 2 |
| Booth, Scott | 1 |
| Brown, Tom | 1 |
| Cameron, Colin | 1 |
| Dailly, Christian | 1 |
| Dodds, Billy | 1 |
| Gemmill, Scott | 1 |
| Hutchison, Don | 1 |
| Jackson, Darren | 1 |
| Jess, Eoin | 1 |
| Lambert, Paul | 1 |
| Martin, Brian | 1 |
| Maxwell, Ally | 1 |
| McGinlay, Pat | 1 |
| McKinlay, Billy | 1 |
| McSkimming, Shaun | 1 |
| Millen, Andy | 1 |
| Nelson, Craig | 1 |
| O'Neil, Brian | 1 |
| Rae, Alex | 1 |
| Robertson, David | 1 |
| Telfer, Paul | 1 |
| Tweed, Stephen | 1 |
| Walker, Nicky | 1 |


Current Comments
0 comments so far (post your own)