McGovern, Jon-Paul
| Position | Midfielder |
|---|---|
| Date of Birth | 03/10/1980 |
| Place of Birth | Glasgow |
| Other Clubs | Celtic, Sheffield United, Sheffield Wednesday, MK Dons, Swindon Town, Carlisle |
| Games Played | 1 [Show all] |
| Games Started | 0 |
| Games On As Sub | 1 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Capped With | Livingston (1) |
| Debut | Vs Germany on 21/10/2003 in Future Cup (H 0-1) |
| Age on Debut | 23 Years and 18 Days |
Season Breakdown
| Friendly | Other | Total | ||||
|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2003/2004 | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
| Totals | 0 (0) | 0 | 0 (1) | 0 | 0 (1) | 0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/10/2003 | Home | Future Cup | Germany | L | 0-1 |


Current Comments
0 comments so far (post your own)