Caps Per Club
| Club | Num Caps | Num Players |
|---|---|---|
| Aberdeen | 56 | 24 |
| Airdrie | 5 | 3 |
| Arsenal | 4 | 2 |
| Aston Villa | 5 | 3 |
| Ayr United | 6 | 4 |
| Birmingham City | 3 | 2 |
| Blackpool | 1 | 1 |
| Bristol City | 2 | 2 |
| Burnley | 4 | 3 |
| Cardiff City | 3 | 3 |
| Celtic | 44 | 18 |
| Charlton Athletic | 1 | 1 |
| Chelsea | 7 | 5 |
| Chesterfield | 2 | 1 |
| Clyde | 10 | 5 |
| Coventry City | 5 | 2 |
| Crystal Palace | 1 | 1 |
| Derby County | 5 | 2 |
| Dundee | 21 | 12 |
| Dundee United | 10 | 4 |
| Dunfermline Athletic | 4 | 4 |
| Everton | 10 | 3 |
| Falkirk | 15 | 6 |
| Hearts | 37 | 13 |
| Hibernian | 44 | 16 |
| Huddersfield Town | 2 | 1 |
| Ipswich Town | 2 | 1 |
| Kilmarnock | 24 | 10 |
| Leeds United | 14 | 5 |
| Leicester City | 1 | 1 |
| Liverpool | 1 | 1 |
| Manchester City | 3 | 2 |
| Manchester United | 5 | 4 |
| Middlesbrough | 4 | 2 |
| Morton | 1 | 1 |
| Motherwell | 26 | 10 |
| Newcastle United | 11 | 3 |
| Norwich City | 1 | 1 |
| Partick Thistle | 24 | 10 |
| Preston North End | 2 | 2 |
| Queen of the South | 2 | 2 |
| Queens Park | 2 | 2 |
| Raith Rovers | 1 | 1 |
| Rangers | 38 | 18 |
| Sheffield United | 3 | 1 |
| Sheffield Wednesday | 3 | 2 |
| Southampton | 1 | 1 |
| St Johnstone | 9 | 4 |
| St Mirren | 5 | 4 |
| Sunderland | 2 | 1 |
| Third Lanark | 2 | 2 |
| Tottenham Hotspur | 7 | 3 |
| West Brom | 10 | 5 |
| West Ham United | 1 | 1 |
| Wolves | 4 | 1 |

