Results Grid:- 4108 Games Selected
| Goals Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Stenhousemuir Goals | 0 | 200 | 307 | 230 | 135 | 80 | 25 | 16 | 8 | 6 | 0 | 0 | 0 |
| 1 | 235 | 393 | 291 | 180 | 119 | 47 | 24 | 17 | 2 | 4 | 1 | 0 | |
| 2 | 189 | 278 | 212 | 123 | 55 | 45 | 16 | 9 | 2 | 2 | 1 | 1 | |
| 3 | 120 | 150 | 121 | 54 | 30 | 7 | 3 | 1 | 2 | 1 | 0 | 0 | |
| 4 | 53 | 76 | 52 | 24 | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 26 | 24 | 21 | 9 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 6 | 8 | 11 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

