Lineup
| Player | Goals | Cards |
|---|---|---|
| Brogan, Paddy | ||
| Quigley, John | ||
| Hillon, John | ||
| McAulay, Dan | ||
| Coyle, Owen | ||
| Quigley, James | ||
| Flannigan, Paddy | ![]() | |
| McGhee, James | ||
| McMahon, Sandy | ![]() | |
| McGhee, Charlie | ![]() | |
| Smith, Paddy | ![]() | |
| Starting Lineup has made 52 starts and 0 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 0 changes from the previous game. | ||



Current Comments
3 comments so far (post your own)I have the crowd for this game as 1,600.
Posted by chef1885 on 16/05/2011 - 14:27
Thanks Chef
Posted by Bobby on 16/05/2011 - 14:29
Hibernian captain James McGhee won the toss and booked a strong wind which helped them take a four goal lead at half-time, thanks to scorers Paddy Flannigan, Sandy McMahon, Charlie McGhee and Paddy Smith.
Source :- "The Making of Hibernian" by Alan Lugton. (edited by moderator)
Posted by Patrick Roberts on 17/01/2013 - 00:43