Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1925 | 567 | 437 | 921 | 2589 | 3352 |
| Home | 1926 | 965 | 443 | 518 | 3718 | 2401 |
| Total | 3851 | 1532 | 880 | 1439 | 6307 | 5753 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 167 | 116 | 20 | 31 | 414 | 182 |
| Away | 159 | 71 | 27 | 61 | 294 | 261 |
| Neutral | 29 | 11 | 4 | 14 | 42 | 50 |
| Total | 355 | 198 | 51 | 106 | 750 | 493 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 168 | 73 | 49 | 46 | 320 | 229 |
| Neutral | 54 | 14 | 10 | 30 | 45 | 84 |
| Home | 228 | 142 | 42 | 44 | 608 | 246 |
| Total | 450 | 229 | 101 | 120 | 973 | 559 |
Europe
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 43 | 28 | 9 | 6 | 100 | 39 |
| Away | 45 | 12 | 8 | 25 | 49 | 86 |
| Total | 88 | 40 | 17 | 31 | 149 | 125 |
Scottish Regional League East
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 14 | 7 | 1 | 6 | 46 | 34 |
| Away | 15 | 5 | 4 | 6 | 36 | 31 |
| Total | 29 | 12 | 5 | 12 | 82 | 65 |
Scottish War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 0 |
| Away | 1 | 0 | 0 | 1 | 0 | 5 |
| Total | 2 | 1 | 0 | 1 | 4 | 5 |
Scottish Southern League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 90 | 59 | 18 | 13 | 260 | 113 |
| Away | 91 | 41 | 14 | 36 | 194 | 176 |
| Total | 181 | 100 | 32 | 49 | 454 | 289 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 18 | 7 | 1 | 10 | 34 | 32 |
| Home | 18 | 13 | 3 | 2 | 42 | 22 |
| Neutral | 2 | 2 | 0 | 0 | 5 | 2 |
| Total | 38 | 22 | 4 | 12 | 81 | 56 |
Summer Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 20 | 10 | 3 | 7 | 52 | 44 |
| Neutral | 9 | 6 | 1 | 2 | 15 | 10 |
| Home | 19 | 14 | 1 | 4 | 55 | 15 |
| Total | 48 | 30 | 5 | 13 | 122 | 69 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 2 | 1 | 0 | 1 | 3 | 4 |
| Away | 2 | 0 | 1 | 1 | 1 | 3 |
| Home | 3 | 3 | 0 | 0 | 8 | 1 |
| Total | 7 | 4 | 1 | 2 | 12 | 8 |
St Mungo's Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Neutral | 2 | 1 | 1 | 0 | 4 | 2 |
| Total | 4 | 2 | 1 | 1 | 8 | 5 |
Coronation Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 2 |
| Neutral | 3 | 2 | 1 | 0 | 7 | 2 |
| Total | 4 | 2 | 1 | 1 | 7 | 4 |
North American League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 6 | 2 | 3 | 1 | 10 | 8 |
| Home | 6 | 2 | 2 | 2 | 13 | 9 |
| Total | 12 | 4 | 5 | 3 | 23 | 17 |
Drybrough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 3 | 3 | 0 | 0 | 8 | 4 |
| Home | 5 | 4 | 0 | 1 | 13 | 5 |
| Total | 8 | 7 | 0 | 1 | 21 | 9 |
Anglo Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 1 | 2 | 1 | 9 | 10 |
| Home | 4 | 2 | 1 | 1 | 5 | 4 |
| Total | 8 | 3 | 3 | 2 | 14 | 14 |
Scottish League Play off
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 1 | 0 |
| Away | 1 | 1 | 0 | 0 | 4 | 2 |
| Total | 2 | 2 | 0 | 0 | 5 | 2 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2526 | 1358 | 540 | 628 | 5290 | 3072 |
| Away | 2457 | 790 | 549 | 1118 | 3593 | 4243 |
| Neutral | 104 | 40 | 17 | 47 | 129 | 158 |
| Total | 5087 | 2188 | 1106 | 1793 | 9012 | 7473 |


