Player Records
Most Appearances
| Player | Appearances |
|---|---|
| Smith, Gordon | 636 |
| Duncan, Arthur | 626 |
| Stanton, Pat | 617 |
| Stevenson, Lewis | 600 |
| Hanlon, Paul | 565 |
| Ormond, Willie | 506 |
| Turnbull, Eddie | 487 |
| Kerr, Peter | 483 |
| Combe, Bobby | 467 |
| Halligan, Johnny | 457 |
Most Times Captain
| Player | Times Captain |
|---|---|
| Hanlon, Paul | 184 |
| Gray, David Peter | 142 |
| Newell, Joseph Peter | 49 |
| Craig, Liam | 46 |
| McPake, James | 44 |
| Boyle, Martin | 43 |
| Marshall, David James | 42 |
| Stevenson, Lewis | 18 |
| Williams, Ben | 16 |
| McGregor, Darren | 11 |
Most Goals
| Player | Goals |
|---|---|
| Smith, Gordon | 303 |
| Reilly, Lawrie | 238 |
| Turnbull, Eddie | 202 |
| Ormond, Willie | 189 |
| Baker, Joe | 158 |
| McColl, Jimmy | 143 |
| Johnstone, Bobby | 142 |
| Cuthbertson, Jock | 124 |
| O'Rourke, Jimmy | 122 |
| Duncan, Arthur | 114 |
Best Goals/Games Ratio (min 10 appearances)
| Player | Ratio |
|---|---|
| Nelson, James | 1.0000 (12 goals in 12 games) |
| Plumb, Angus | 1.0000 (10 goals in 10 games) |
| Hart, James | 1.0000 (13 goals in 13 games) |
| Johnstone, Leslie | 0.8571 (12 goals in 14 games) |
| McMahon, Sandy | 0.8333 (10 goals in 12 games) |
| Baker, Joe | 0.8144 (158 goals in 194 games) |
| Cuthbertson, Jock | 0.7898 (124 goals in 157 games) |
| Groves, Willie | 0.7619 (16 goals in 21 games) |
| Martin, Neil | 0.7544 (86 goals in 114 games) |
| McGhee, James | 0.7429 (26 goals in 35 games) |

