Fenlon, Pat
| Games | 87 [Show all] |
|---|---|
| Won | 31 (35.63%) |
| Drawn | 19 (21.84%) |
| Lost | 37 (42.53%) |
| Goals Scored | 107 |
| Goals Lost | 138 |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 2013/2014 | 11 | 4/3/4 | 0 | 0/0/0 | 2 | 1/0/1 | 2 | 0/0/2 | 15 | 5/3/7 |
| 2012/2013 | 38 | 13/12/13 | 5 | 4/0/1 | 1 | 0/0/1 | 0 | 0/0/0 | 44 | 17/12/15 |
| 2011/2012 | 23 | 5/4/14 | 5 | 4/0/1 | 0 | 0/0/0 | 0 | 0/0/0 | 28 | 9/4/15 |
| Totals | 72 | 22/19/31 | 10 | 8/0/2 | 3 | 1/0/2 | 2 | 0/0/2 | 87 | 31/19/37 |


Current Comments
2 comments so far (post your own)The team-look slow unfit.Tactics-most defensive in league.Signings-would give 3 passmarks.Entertainment- value-0.Value for money 0.Managers stats says it all.A patched up Hearts team and we still dont have a go.Time is up.
Posted by Robbie G on 16/03/2013 - 10:41
Fenlon's league record with Hibs is shocking. He has a better budget than most of the other SPL teams, yet we are gradually sliding down the table to a lower place than what we were when he took over. If we lose the Final, has Fenlon really done enough to keep his job? I think plenty of other managers could do a lot more with his resources.
Posted by ses101 on 28/04/2013 - 23:11