Reid, James
| Games Played | 8 [Show all] |
|---|---|
| Games Started | 8 |
| Games On As Sub | 0 |
| Goals | 3 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Partick Thistle on 03/09/1898 in Scottish League (A 4-1) |
| First Goal | Vs Partick Thistle on 03/09/1898 in Scottish League (A 4-1) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1898/1899 | 7 (0) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 3 |
| Totals | 7 (0) | 3 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 8 (0) | 3 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 11/02/1899 | Away | Scottish Cup (R2) | Queen's Park | Lost | 1-5 |
| 10/12/1898 | Home | Scottish League (Division One (old) / 16) | Partick Thistle | Drawn | 1-1 |
| 03/12/1898 | Home | Scottish League (Division One (old) / 15) | Third Lanark | Drawn | 1-1 |
| 19/11/1898 | Home | Scottish League (Division One (old) / 13) | Rangers | Lost | 3-4 |
| 12/11/1898 | Away | Scottish League (Division One (old) / 12) | St Bernard's | Won | 3-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 10/12/1898 | Home | Scottish League (Division One (old) / 16) | Partick Thistle | Drawn | 1-1 |
| 05/11/1898 | Away | Scottish League (Division One (old) / 11) | Third Lanark | Won | 4-1 |
| 03/09/1898 | Away | Scottish League (Division One (old) / 1) | Partick Thistle | Won | 4-1 |


Current Comments
2 comments so far (post your own)Reid, James
Date of Birth :- Bellshill 18/11/1879
Signed From :- Petershill
Sold To :- Burslem Port Vale
Posted by Patrick Roberts on 18/03/2011 - 17:24
Notts County added inside-left Jimmy Reid to their ever-growing list of Scottish recruits in May 1903, after he impressed by scoring 35 Midland League goals for Worksop Town in season 1902/03. Described as strong-running and forceful he spent two seasons at Meadow Lane.
Source :- "Meadow Lane Men - The Complete Who's Who of Notts County F.C. 1888-2005" by Garth Dykes (Yore Publications) (edited by moderator)
Posted by Patrick Roberts on 27/04/2011 - 12:55