Smith, John
| Games Played | 81 [Show all] |
|---|---|
| Games Started | 81 |
| Games On As Sub | 0 |
| Goals | 20 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Clyde on 20/01/1934 in Scottish Cup (H 5-4) |
| First Goal | Vs Clyde on 20/01/1934 in Scottish Cup (H 5-4) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1935/1936 | 29 (0) | 5 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 31 (0) | 5 |
| 1934/1935 | 33 (0) | 8 | 4 (0) | 1 | 0 (0) | 0 | 0 (0) | 0 | 37 (0) | 9 |
| 1933/1934 | 10 (0) | 3 | 3 (0) | 3 | 0 (0) | 0 | 0 (0) | 0 | 13 (0) | 6 |
| Totals | 72 (0) | 16 | 9 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 81 (0) | 20 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/03/1936 | Home | Scottish League (Division One (old) / 33) | Ayr United | Lost | 0-1 |
| 18/03/1936 | Away | Scottish League (Division One (old) / 32) | Rangers | Lost | 0-3 |
| 14/03/1936 | Home | Scottish League (Division One (old) / 31) | Partick Thistle | Won | 2-0 |
| 07/03/1936 | Away | Scottish League (Division One (old) / 30) | Dundee | Lost | 1-2 |
| 08/02/1936 | Away | Scottish Cup (R2) | Clyde | Lost | 1-4 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 02/01/1936 | Away | Scottish League (Division One (old) / 25) | St Johnstone | Drawn | 2-2 |
| 30/11/1935 | Home | Scottish League (Division One (old) / 19) | Dunfermline Athletic | Lost | 2-3 |
| 07/09/1935 | Away | Scottish League (Division One (old) / 6) | Queen's Park | Lost | 1-6 |
| 24/08/1935 | Away | Scottish League (Division One (old) / 3) | Aberdeen | Lost | 1-3 |
| 15/04/1935 | Away | Scottish League (Division One (old) / 36) | Queen's Park | Lost | 1-3 |


Current Comments
1 comments so far (post your own)Smith, John Joseph
Date of Birth :- Clydebank 1910
Signed From :- Heart of Midlothian
Sold To :- Wrexham
Other clubs :- Babcock & Wilcox (ASL).
Posted by Patrick Roberts on 24/03/2011 - 18:24