Allison, Kenny
| Position | Forward |
|---|---|
| Date of Birth | 06/01/1937 |
| Place of Birth | Edinburgh |
| Nationality | Scottish |
| Signed From | West Calder United |
| Sold To | Dumbarton |
| Games Played | 5 [Show all] |
| Games Started | 5 |
| Games On As Sub | 0 |
| Goals | 4 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Clyde on 11/10/1958 in Scottish League (H 2-1) |
| Age on Debut | 21 Years and 278 Days |
| First Goal | Vs Clyde on 11/10/1958 in Scottish League (H 2-1) |
| Age at First Goal | 21 Years and 278 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1958/1959 | 5 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 4 |
| Totals | 5 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 5 (0) | 4 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/11/1958 | Home | Scottish League (Division One (old) / 11) | Third Lanark | Drawn | 4-4 |
| 01/11/1958 | Away | Scottish League (Division One (old) / 10) | Rangers | Lost | 0-4 |
| 25/10/1958 | Home | Scottish League (Division One (old) / 9) | Airdrieonians (1878-2002) | Lost | 2-3 |
| 18/10/1958 | Away | Scottish League (Division One (old) / 8) | Aberdeen | Lost | 0-4 |
| 11/10/1958 | Home | Scottish League (Division One (old) / 7) | Clyde | Won | 2-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/11/1958 | Home | Scottish League (Division One (old) / 11) | Third Lanark | Drawn | 4-4 |
| 25/10/1958 | Home | Scottish League (Division One (old) / 9) | Airdrieonians (1878-2002) | Lost | 2-3 |
| 11/10/1958 | Home | Scottish League (Division One (old) / 7) | Clyde | Won | 2-1 |


Current Comments
1 comments so far (post your own)It was somewhat surprising Ken's career at Hibs was so short, after a good start in 1958/59. His best days were probably with Cowdenbeath in the early 1960s. Other clubs included Darlington, Lincoln City and Rochester Lancers (NASL).
Posted by Patrick Roberts on 25/05/2011 - 17:14