McBride, Joe
| Games Played | 74 [Show all] |
|---|---|
| Games Started | 74 |
| Games On As Sub | 0 |
| Goals | 39 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Dundee on 25/12/1957 in Scottish League (A 0-2) |
| First Goal | Vs Raith Rovers on 28/12/1957 in Scottish League (A 1-1) |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1959/1960 | 13 (0) | 5 | 0 (0) | 0 | 3 (0) | 2 | 0 (0) | 0 | 16 (0) | 7 |
| 1958/1959 | 29 (0) | 9 | 2 (0) | 3 | 9 (0) | 8 | 0 (0) | 0 | 40 (0) | 20 |
| 1957/1958 | 15 (0) | 8 | 3 (0) | 4 | 0 (0) | 0 | 0 (0) | 0 | 18 (0) | 12 |
| Totals | 57 (0) | 22 | 5 (0) | 7 | 12 (0) | 10 | 0 (0) | 0 | 74 (0) | 39 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/11/1959 | Home | Scottish League (Division One (old) / 13) | Ayr United | Won | 2-0 |
| 14/11/1959 | Away | Scottish League (Division One (old) / 12) | Heart of Midlothian | Lost | 1-3 |
| 07/11/1959 | Home | Scottish League (Division One (old) / 11) | Third Lanark | Won | 3-2 |
| 31/10/1959 | Home | Scottish League (Division One (old) / 10) | Motherwell | Won | 2-0 |
| 24/10/1959 | Away | Scottish League (Division One (old) / 9) | Arbroath | Won | 3-0 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/11/1959 | Home | Scottish League (Division One (old) / 13) | Ayr United | Won | 2-0 |
| 24/10/1959 | Away | Scottish League (Division One (old) / 9) | Arbroath | Won | 3-0 |
| 10/10/1959 | Away | Scottish League (Division One (old) / 7) | Partick Thistle | Lost | 2-3 |
| 03/10/1959 | Home | Scottish League (Division One (old) / 6) | Dundee | Drawn | 2-2 |
| 26/09/1959 | Away | Scottish League (Division One (old) / 5) | Hibernian | Lost | 2-4 |


Current Comments
0 comments so far (post your own)