Shaw, Hugh
| Games | 71 [Show all] |
|---|---|
| Won | 17 (23.94%) |
| Drawn | 14 (19.72%) |
| Lost | 40 (56.34%) |
| Goals Scored | 94 |
| Goals Lost | 185 |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | Challenge Cup | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 1962/1963 | 33 | 2/5/26 | 5 | 4/0/1 | 6 | 1/3/2 | 0 | 0/0/0 | 0 | 0/0/0 | 44 | 7/8/29 |
| 1961/1962 | 22 | 8/4/10 | 5 | 2/2/1 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 27 | 10/6/11 |
| Totals | 55 | 10/9/36 | 10 | 6/2/2 | 6 | 1/3/2 | 0 | 0/0/0 | 0 | 0/0/0 | 71 | 17/14/40 |


Current Comments
0 comments so far (post your own)