Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2038 | 1081 | 492 | 465 | 3786 | 2124 |
| Away | 2037 | 656 | 499 | 882 | 2681 | 3230 |
| Total | 4075 | 1737 | 991 | 1347 | 6467 | 5354 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 181 | 92 | 40 | 49 | 319 | 236 |
| Neutral | 72 | 25 | 14 | 33 | 91 | 99 |
| Home | 198 | 129 | 41 | 28 | 491 | 188 |
| Total | 451 | 246 | 95 | 110 | 901 | 523 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 184 | 125 | 24 | 35 | 481 | 206 |
| Neutral | 47 | 22 | 4 | 21 | 64 | 70 |
| Away | 184 | 94 | 23 | 67 | 332 | 268 |
| Total | 415 | 241 | 51 | 123 | 877 | 544 |
UEFA Europa League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 20 | 7 | 3 | 10 | 21 | 26 |
| Home | 19 | 7 | 8 | 4 | 38 | 24 |
| Total | 39 | 14 | 11 | 14 | 59 | 50 |
UEFA Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 26 | 4 | 9 | 13 | 23 | 42 |
| Home | 26 | 11 | 9 | 6 | 39 | 27 |
| Total | 52 | 15 | 18 | 19 | 62 | 69 |
Premier Division Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 3 | 1 |
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Total | 2 | 2 | 0 | 0 | 6 | 2 |
European Cup Winners Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 14 | 2 | 3 | 54 | 12 |
| Away | 19 | 7 | 3 | 9 | 23 | 24 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 39 | 22 | 5 | 12 | 79 | 37 |
European Champions Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 6 | 4 | 1 | 1 | 10 | 5 |
| Away | 6 | 1 | 3 | 2 | 4 | 7 |
| Total | 12 | 5 | 4 | 3 | 14 | 12 |
UEFA Super Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 |
| Away | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 2 | 0 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 5 | 3 | 0 | 2 | 13 | 7 |
| Home | 4 | 4 | 0 | 0 | 11 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 10 | 8 | 0 | 2 | 26 | 11 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 1 | 0 | 3 | 2 | 4 |
| Home | 4 | 1 | 1 | 2 | 6 | 8 |
| Total | 8 | 2 | 1 | 5 | 8 | 12 |
British Texaco Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 0 | 1 | 2 | 3 |
| Total | 2 | 0 | 1 | 1 | 3 | 4 |
Inter-Cities Fairs Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 1 | 1 | 0 | 3 |
| Home | 2 | 2 | 0 | 0 | 4 | 1 |
| Total | 4 | 2 | 1 | 1 | 4 | 4 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 15 | 13 | 2 | 0 | 65 | 20 |
| Away | 14 | 3 | 2 | 9 | 23 | 32 |
| Total | 29 | 16 | 4 | 9 | 88 | 52 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 1 | 0 | 3 | 3 |
| Home | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 2 | 0 | 1 | 1 | 3 | 4 |
Scottish Southern League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 15 | 13 | 1 | 1 | 49 | 10 |
| Away | 15 | 3 | 5 | 7 | 24 | 31 |
| Total | 30 | 16 | 6 | 8 | 73 | 41 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 7 | 1 |
| Away | 3 | 0 | 2 | 1 | 3 | 4 |
| Neutral | 3 | 2 | 1 | 0 | 10 | 7 |
| Total | 10 | 5 | 4 | 1 | 20 | 12 |
Summer Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 9 | 7 | 0 | 2 | 24 | 10 |
| Away | 8 | 2 | 0 | 6 | 6 | 14 |
| Total | 17 | 9 | 0 | 8 | 30 | 24 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 2 | 0 | 1 | 7 | 4 |
| Home | 2 | 1 | 1 | 0 | 3 | 1 |
| Total | 5 | 3 | 1 | 1 | 10 | 5 |
Inter-City League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 2 | 5 |
| Total | 1 | 0 | 0 | 1 | 2 | 5 |
Coronation Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 2 | 4 |
| Total | 1 | 0 | 0 | 1 | 2 | 4 |
St Mungo Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 4 | 2 |
| Neutral | 3 | 1 | 1 | 1 | 7 | 6 |
| Total | 5 | 3 | 1 | 1 | 11 | 8 |
North American League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 13 | 5 | 6 | 2 | 20 | 12 |
| Total | 13 | 5 | 6 | 2 | 20 | 12 |
North American League Playoff
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 5 | 6 |
| Total | 1 | 0 | 0 | 1 | 5 | 6 |
UEFA Europa Conference League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 9 | 3 | 2 | 4 | 16 | 14 |
| Away | 9 | 1 | 3 | 5 | 8 | 20 |
| Total | 18 | 4 | 5 | 9 | 24 | 34 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2560 | 1422 | 586 | 552 | 5094 | 2659 |
| Away | 2541 | 877 | 595 | 1069 | 3499 | 3964 |
| Neutral | 142 | 57 | 26 | 59 | 203 | 206 |
| Total | 5243 | 2356 | 1207 | 1680 | 8796 | 6829 |

