Results Grid:- 1023 Games Selected
| Goals Against | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Airdrieonians Goals | 0 | 46 | 100 | 74 | 28 | 13 | 9 | 2 | 1 |
| 1 | 90 | 116 | 74 | 28 | 11 | 3 | 3 | 1 | |
| 2 | 62 | 74 | 49 | 22 | 12 | 3 | 3 | 1 | |
| 3 | 40 | 35 | 23 | 14 | 9 | 2 | 0 | 0 | |
| 4 | 15 | 17 | 11 | 6 | 2 | 0 | 0 | 0 | |
| 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

