Wallace, Jock
| Games | 106 [Show all] |
|---|---|
| Won | 41 (38.68%) |
| Drawn | 15 (14.15%) |
| Lost | 50 (47.17%) |
| Goals Scored | 142 |
| Goals Lost | 162 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 1 | 0 | 0 | 1 | 0 | 3 |
| Albion Rovers | 4 | 1 | 1 | 2 | 4 | 7 |
| Alloa Athletic | 4 | 2 | 0 | 2 | 8 | 5 |
| Arbroath | 3 | 1 | 0 | 2 | 3 | 4 |
| Ayr United | 6 | 2 | 1 | 3 | 5 | 7 |
| Brechin City | 5 | 2 | 1 | 2 | 4 | 4 |
| Clyde | 1 | 0 | 0 | 1 | 0 | 2 |
| Clydebank | 6 | 3 | 2 | 1 | 13 | 7 |
| Cowdenbeath | 4 | 2 | 1 | 1 | 4 | 3 |
| Dumbarton | 8 | 3 | 2 | 3 | 8 | 9 |
| East Fife | 7 | 2 | 0 | 5 | 9 | 13 |
| East Stirlingshire | 5 | 3 | 0 | 2 | 10 | 13 |
| Forfar Athletic | 5 | 3 | 1 | 1 | 11 | 6 |
| Hamilton Academical | 4 | 1 | 3 | 0 | 4 | 3 |
| Hibernian | 1 | 0 | 0 | 1 | 0 | 1 |
| Montrose | 4 | 1 | 1 | 2 | 4 | 7 |
| Morton | 1 | 0 | 0 | 1 | 0 | 4 |
| Motherwell | 1 | 0 | 0 | 1 | 1 | 7 |
| Nairn County | 2 | 2 | 0 | 0 | 4 | 0 |
| Queen of the South | 6 | 0 | 1 | 5 | 2 | 11 |
| Queen's Park | 5 | 0 | 0 | 5 | 2 | 14 |
| Raith Rovers | 1 | 1 | 0 | 0 | 2 | 0 |
| Rangers | 1 | 1 | 0 | 0 | 1 | 0 |
| St Mirren | 4 | 0 | 1 | 3 | 4 | 12 |
| Stenhousemuir | 5 | 4 | 0 | 1 | 13 | 3 |
| Stirling Albion | 2 | 0 | 0 | 2 | 1 | 4 |
| Stranraer | 8 | 5 | 0 | 3 | 15 | 12 |
| Third Lanark | 1 | 1 | 0 | 0 | 2 | 0 |
| Vale of Leithen | 1 | 1 | 0 | 0 | 8 | 1 |


Current Comments
0 comments so far (post your own)