McGrory, James
| Games | 938 [Show all] |
|---|---|
| Won | 462 (49.25%) |
| Drawn | 205 (21.86%) |
| Lost | 271 (28.89%) |
| Goals Scored | 1907 |
| Goals Lost | 1316 |
| McGrory, James also played for the club [See Player Details] | |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L | Games | W/D/L |
| 1964/1965 | 25 | 13/4/8 | 3 | 3/0/0 | 10 | 6/1/3 | 0 | 0/0/0 | 4 | 1/2/1 | 42 | 23/7/12 |
| 1963/1964 | 34 | 19/9/6 | 4 | 3/0/1 | 6 | 2/2/2 | 0 | 0/0/0 | 13 | 9/2/2 | 57 | 33/13/11 |
| 1962/1963 | 34 | 19/6/9 | 7 | 5/1/1 | 6 | 3/1/2 | 0 | 0/0/0 | 6 | 2/2/2 | 53 | 29/10/14 |
| 1961/1962 | 34 | 19/8/7 | 6 | 4/1/1 | 6 | 3/1/2 | 0 | 0/0/0 | 4 | 3/1/0 | 50 | 29/11/10 |
| 1960/1961 | 34 | 15/9/10 | 8 | 5/2/1 | 6 | 3/1/2 | 0 | 0/0/0 | 4 | 2/1/1 | 52 | 25/13/14 |
| 1959/1960 | 34 | 12/9/13 | 7 | 3/3/1 | 6 | 2/1/3 | 0 | 0/0/0 | 1 | 0/0/1 | 48 | 17/13/18 |
| 1958/1959 | 34 | 14/8/12 | 6 | 4/1/1 | 9 | 6/1/2 | 0 | 0/0/0 | 1 | 0/0/1 | 50 | 24/10/16 |
| 1957/1958 | 34 | 19/8/7 | 3 | 2/0/1 | 10 | 9/0/1 | 0 | 0/0/0 | 1 | 0/0/1 | 48 | 30/8/10 |
| 1956/1957 | 34 | 15/8/11 | 6 | 3/2/1 | 11 | 8/2/1 | 0 | 0/0/0 | 1 | 0/0/1 | 52 | 26/12/14 |
| 1955/1956 | 34 | 16/9/9 | 5 | 4/0/1 | 6 | 4/1/1 | 0 | 0/0/0 | 4 | 3/1/0 | 49 | 27/11/11 |
| 1954/1955 | 30 | 19/8/3 | 8 | 4/3/1 | 6 | 1/1/4 | 0 | 0/0/0 | 3 | 0/2/1 | 47 | 24/14/9 |
| 1953/1954 | 30 | 20/3/7 | 6 | 5/1/0 | 6 | 1/1/4 | 0 | 0/0/0 | 4 | 1/2/1 | 46 | 27/7/12 |
| 1952/1953 | 30 | 11/7/12 | 5 | 3/1/1 | 6 | 4/0/2 | 0 | 0/0/0 | 5 | 3/2/0 | 46 | 21/10/15 |
| 1951/1952 | 30 | 10/8/12 | 2 | 0/1/1 | 9 | 4/3/2 | 0 | 0/0/0 | 2 | 1/0/1 | 43 | 15/12/16 |
| 1950/1951 | 30 | 12/5/13 | 7 | 6/1/0 | 8 | 5/2/1 | 0 | 0/0/0 | 4 | 2/1/1 | 49 | 25/9/15 |
| 1949/1950 | 30 | 14/7/9 | 4 | 2/1/1 | 6 | 3/0/3 | 0 | 0/0/0 | 1 | 0/0/1 | 41 | 19/8/14 |
| 1948/1949 | 30 | 12/7/11 | 1 | 0/0/1 | 6 | 3/0/3 | 0 | 0/0/0 | 4 | 3/1/0 | 41 | 18/8/15 |
| 1947/1948 | 30 | 10/5/15 | 4 | 3/0/1 | 6 | 2/1/3 | 0 | 0/0/0 | 3 | 1/1/1 | 43 | 16/7/20 |
| 1946/1947 | 30 | 13/6/11 | 1 | 0/0/1 | 6 | 2/3/1 | 0 | 0/0/0 | 1 | 0/0/1 | 38 | 15/9/14 |
| 1945/1946 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 0 | 0/0/0 | 43 | 19/13/11 | 43 | 19/13/11 |
| Totals | 601 | 282/134/185 | 93 | 59/18/16 | 135 | 71/22/42 | 0 | 0/0/0 | 109 | 50/31/28 | 938 | 462/205/271 |

