Brady, Liam
| Games | 126 [Show all] |
|---|---|
| Won | 68 (53.97%) |
| Drawn | 31 (24.60%) |
| Lost | 27 (21.43%) |
| Goals Scored | 213 |
| Goals Lost | 114 |
Breakdown By Opposition
| Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
|---|---|---|---|---|---|---|
| Aberdeen | 10 | 3 | 4 | 3 | 10 | 10 |
| Airdrieonians (1878-2002) | 10 | 7 | 3 | 0 | 17 | 2 |
| Arbroath | 1 | 1 | 0 | 0 | 9 | 1 |
| Borussia Dortmund | 2 | 0 | 0 | 2 | 1 | 3 |
| Clyde | 2 | 1 | 1 | 0 | 1 | 0 |
| Dundee | 5 | 5 | 0 | 0 | 6 | 0 |
| Dundee United | 10 | 6 | 3 | 1 | 21 | 12 |
| Dunfermline Athletic | 4 | 4 | 0 | 0 | 7 | 1 |
| Falkirk | 9 | 7 | 0 | 2 | 24 | 13 |
| FC Cologne | 2 | 1 | 0 | 1 | 3 | 2 |
| Germinal Beerschot | 2 | 1 | 1 | 0 | 3 | 1 |
| Heart of Midlothian | 10 | 5 | 1 | 4 | 12 | 11 |
| Hibernian | 9 | 3 | 3 | 3 | 12 | 12 |
| Kilmarnock | 1 | 0 | 1 | 0 | 0 | 0 |
| Montrose | 1 | 1 | 0 | 0 | 6 | 0 |
| Morton | 2 | 2 | 0 | 0 | 7 | 2 |
| Motherwell | 9 | 3 | 5 | 1 | 15 | 10 |
| Neuchatel Xamax | 2 | 1 | 0 | 1 | 2 | 5 |
| Partick Thistle | 5 | 3 | 1 | 1 | 6 | 4 |
| Raith Rovers | 2 | 2 | 0 | 0 | 7 | 2 |
| Rangers | 11 | 2 | 3 | 6 | 7 | 12 |
| St Johnstone | 9 | 5 | 2 | 2 | 21 | 10 |
| St Mirren | 4 | 2 | 2 | 0 | 10 | 1 |
| Stirling Albion | 2 | 2 | 0 | 0 | 5 | 0 |
| Young Boys | 2 | 1 | 1 | 0 | 1 | 0 |

