Elliot, George
| Position | Forward |
|---|---|
| Date of Birth | 07/01/1889 |
| Place of Birth | Sunderland |
| Nationality | English |
| Games Played | 1 [Show all] |
| Games Started | 1 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Rangers on 19/10/1918 in Scottish League (H 0-3) |
| Age on Debut | 29 Years and 285 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1918/1919 | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
| Totals | 1 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/10/1918 | Home | Scottish League (Division One (old) / 9) | Rangers | Lost | 0-3 |

