Duffy, John
| Position | Midfielder |
|---|---|
| Date of Birth | 24/08/1929 |
| Place of Birth | Dundee |
| Nationality | Scottish |
| Signed From | St Anthony's |
| Sold To | Southend United |
| Games Played | 2 [Show all] |
| Games Started | 2 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs East Fife on 21/03/1953 in Scottish League (A 1-4) |
| Age on Debut | 23 Years and 209 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1952/1953 | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
| Totals | 2 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/04/1953 | Away | Scottish League (Division One (old) / 27) | Dundee | Lost | 0-4 |
| 21/03/1953 | Away | Scottish League (Division One (old) / 25) | East Fife | Lost | 1-4 |

