Garner, Willie
| Position | Defender |
|---|---|
| Date of Birth | 24/07/1955 |
| Place of Birth | Stirling |
| Nationality | Scottish |
| Signed From | Aberdeen |
| Sold To | Alloa Athletic |
| Games Played | 5 [Show all] |
| Games Started | 5 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs St Mirren on 08/08/1981 in League Cup (H 1-3) |
| Age on Debut | 26 Years and 15 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1981/1982 | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 5 (0) | 0 |
| Totals | 1 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 0 | 5 (0) | 0 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/05/1982 | Away | Glasgow Cup (Final) | Rangers | Won | 2-1 |
| 24/10/1981 | Away | Scottish League (Premier Division / 9) | Hibernian | Lost | 0-1 |
| 13/10/1981 | Away | Glasgow Cup (Semi Final) | Queen's Park | Won | 2-0 |
| 12/08/1981 | Away | League Cup (Group 1 / Group 1) | St Johnstone | Lost | 0-2 |
| 08/08/1981 | Home | League Cup (Group 1 / Group 1) | St Mirren | Lost | 1-3 |

