Archdeacon, Owen
| Position | Midfielder |
|---|---|
| Date of Birth | 04/03/1966 |
| Place of Birth | Greenock |
| Nationality | Scottish |
| Signed From | Gourock United |
| Sold To | Barnsley |
| Games Played | 90 [Show all] |
| Games Started | 45 |
| Games On As Sub | 45 |
| Goals | 10 |
| Yellow Cards | 0 |
| Red Cards | 0 |
| Debut | Vs Motherwell on 10/04/1984 in Scottish League (H 4-2) |
| Age on Debut | 18 Years and 37 Days |
| First Goal | Vs Motherwell on 10/04/1984 in Scottish League (H 4-2) |
| Age at First Goal | 18 Years and 37 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 1988/1989 | 2 (7) | 0 | 0 (0) | 0 | 0 (1) | 1 | 0 (0) | 0 | 0 (1) | 0 | 2 (9) | 1 |
| 1987/1988 | 4 (6) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 0 | 4 (7) | 1 |
| 1986/1987 | 12 (18) | 2 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 | 1 (1) | 0 | 14 (21) | 2 |
| 1985/1986 | 19 (4) | 3 | 3 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 0 | 23 (4) | 3 |
| 1984/1985 | 1 (2) | 1 | 0 (1) | 0 | 0 (0) | 0 | 0 (0) | 0 | 1 (0) | 1 | 2 (3) | 2 |
| 1983/1984 | 0 (1) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (1) | 1 |
| Totals | 38 (38) | 8 | 3 (1) | 0 | 1 (3) | 1 | 0 (0) | 0 | 3 (3) | 1 | 45 (45) | 10 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 01/10/1988 | Away | Scottish League (Premier Division / 8) | Hibernian | Lost | 1-3 |
| 28/09/1988 | Home | Scottish League (Premier Division / 7) | Motherwell | Won | 3-1 |
| 28/10/1987 | Home | Scottish League (Premier Division / 15) | Falkirk | Won | 3-2 |
| 24/10/1987 | Home | Scottish League (Premier Division / 14) | Dundee United | Lost | 1-2 |
| 10/10/1987 | Home | Scottish League (Premier Division / 12) | Morton | Won | 3-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 03/12/1988 | Away | Scottish League (Premier Division / 18) | Motherwell | Won | 3-1 |
| 08/11/1988 | Away | European Champions Cup (R2 Leg2) | Werder Bremen | Drawn | 0-0 |
| 05/11/1988 | Away | Scottish League (Premier Division / 14) | Hamilton Academical | Won | 8-0 |
| 29/10/1988 | Home | Scottish League (Premier Division / 12) | Dundee | Lost | 2-3 |
| 08/10/1988 | Home | Scottish League (Premier Division / 9) | St Mirren | Won | 7-1 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 24/08/1988 | Home | League Cup (R3) | Hamilton Academical | Won | 7-2 |
| 28/10/1987 | Home | Scottish League (Premier Division / 15) | Falkirk | Won | 3-2 |
| 04/04/1987 | Home | Scottish League (Premier Division / 39) | Rangers | Won | 3-1 |
| 28/03/1987 | Away | Scottish League (Premier Division / 38) | Hamilton Academical | Won | 3-2 |
| 19/04/1986 | Home | Scottish League (Premier Division / 33) | Hibernian | Won | 2-0 |

