Forrest, James
| Position | Midfielder |
|---|---|
| Date of Birth | 07/07/1991 |
| Place of Birth | Glasgow |
| Nationality | Scottish |
| Signed From | Celtic Youth |
| Games Played | 554 [Show all] |
| Games Started | 369 |
| Games On As Sub | 185 |
| Goals | 110 (including 2 penalties) |
| Yellow Cards | 15 |
| Red Cards | 2 |
| Debut | Vs Motherwell on 01/05/2010 in Scottish League (H 4-0) |
| Age on Debut | 18 Years and 298 Days |
| First Goal | Vs Motherwell on 01/05/2010 in Scottish League (H 4-0) |
| Age at First Goal | 18 Years and 298 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2025/2026 | 2 (14) | 1 | 1 (1) | 0 | 1 (1) | 0 | 2 (0) | 0 | 1 (3) | 0 | 7 (19) | 1 |
| 2024/2025 | 8 (15) | 1 | 1 (1) | 0 | 2 (2) | 0 | 0 (4) | 0 | 0 (0) | 0 | 11 (22) | 1 |
| 2023/2024 | 6 (16) | 6 | 1 (2) | 1 | 0 (0) | 0 | 1 (2) | 0 | 0 (0) | 0 | 8 (20) | 7 |
| 2022/2023 | 5 (11) | 4 | 0 (2) | 0 | 0 (2) | 1 | 0 (3) | 0 | 0 (0) | 0 | 5 (18) | 5 |
| 2021/2022 | 9 (10) | 1 | 2 (1) | 0 | 1 (1) | 1 | 0 (1) | 0 | 5 (2) | 2 | 17 (15) | 4 |
| 2020/2021 | 8 (5) | 3 | 1 (0) | 1 | 0 (0) | 0 | 1 (0) | 0 | 2 (0) | 0 | 12 (5) | 4 |
| 2019/2020 | 28 (0) | 10 | 2 (0) | 0 | 2 (1) | 1 | 5 (0) | 2 | 9 (0) | 3 | 46 (1) | 16 |
| 2018/2019 | 31 (2) | 11 | 5 (0) | 3 | 3 (1) | 1 | 6 (0) | 2 | 8 (0) | 0 | 53 (3) | 17 |
| 2017/2018 | 31 (4) | 8 | 5 (0) | 4 | 2 (2) | 3 | 9 (3) | 2 | 2 (0) | 0 | 49 (9) | 17 |
| 2016/2017 | 23 (5) | 6 | 2 (1) | 0 | 4 (0) | 2 | 8 (3) | 0 | 0 (0) | 0 | 37 (9) | 8 |
| 2015/2016 | 10 (9) | 2 | 1 (0) | 0 | 1 (2) | 0 | 3 (2) | 0 | 3 (2) | 0 | 18 (15) | 2 |
| 2014/2015 | 12 (7) | 3 | 5 (0) | 0 | 0 (2) | 1 | 0 (1) | 0 | 0 (2) | 0 | 17 (12) | 4 |
| 2013/2014 | 10 (6) | 4 | 1 (0) | 0 | 0 (0) | 0 | 9 (1) | 3 | 0 (0) | 0 | 20 (7) | 7 |
| 2012/2013 | 10 (5) | 3 | 3 (1) | 1 | 1 (0) | 0 | 4 (5) | 0 | 0 (0) | 0 | 18 (11) | 4 |
| 2011/2012 | 23 (6) | 7 | 1 (1) | 0 | 4 (0) | 2 | 0 (0) | 0 | 6 (2) | 0 | 34 (9) | 9 |
| 2010/2011 | 15 (4) | 3 | 1 (2) | 0 | 0 (0) | 0 | 0 (1) | 0 | 1 (1) | 0 | 17 (8) | 3 |
| 2009/2010 | 0 (2) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 0 (2) | 1 |
| Totals | 231 (121) | 74 | 32 (12) | 10 | 21 (14) | 12 | 48 (26) | 9 | 37 (12) | 5 | 369 (185) | 110 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 18/01/2026 | Away | Scottish Cup (Round 4) | Auchinleck Talbot | Won | 2-0 |
| 06/11/2025 | Away | UEFA Europa League (League Stage / Match 4) | FC Midtjylland | Lost | 1-3 |
| 29/10/2025 | Home | Scottish League (Premiership / 10) | Falkirk | Won | 4-0 |
| 26/08/2025 | Away | UEFA Champions League (PlayOff Leg2) | FC Kairat Almaty | Lost | 0-0 |
| 20/08/2025 | Home | UEFA Champions League (PlayOff Leg1) | FC Kairat Almaty | Drawn | 0-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 01/02/2026 | Home | Scottish League (Premiership / 24) | Falkirk | Won | 2-0 |
| 29/01/2026 | Home | UEFA Europa League (League Stage / Match 8) | Utrecht | Won | 4-2 |
| 10/01/2026 | Home | Scottish League (Premiership / 21) | Dundee United | Won | 4-0 |
| 03/01/2026 | Home | Scottish League (Premiership / 20) | Rangers | Lost | 1-3 |
| 30/12/2025 | Away | Scottish League (Premiership / 19) | Motherwell | Lost | 0-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 21/12/2025 | Home | Scottish League (Premiership / 17) | Aberdeen | Won | 3-1 |
| 17/05/2025 | Home | Scottish League (Premiership / 38) | St Mirren | Drawn | 1-1 |
| 15/05/2024 | Away | Scottish League (Premiership / 37) | Kilmarnock | Won | 5-0 |
| 28/04/2024 | Away | Scottish League (Premiership / 34) | Dundee | Won | 2-1 |
| 20/04/2024 | Neutral | Scottish Cup (Semi Final) | Aberdeen | Won | 3-3 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 25/05/2024 | Neutral | Scottish Cup (Final) | Rangers | Won | 1-0 |
| 14/04/2019 | Neutral | Scottish Cup (Semi Final) | Aberdeen | Won | 3-0 |
| 03/02/2019 | Away | Scottish League (Premiership / 24) | St Johnstone | Won | 2-0 |
| 02/12/2018 | Neutral | League Cup (Final) | Aberdeen | Won | 1-0 |
| 30/09/2017 | Home | Scottish League (Premiership / 8) | Hibernian | Drawn | 2-2 |
Last 5 Games Red Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 04/10/2018 | Away | UEFA Europa League (Group B / Match 2) | Salzburg | Lost | 1-3 |
| 12/01/2011 | Away | Scottish League (SPL / 20) | Hamilton Academical | Drawn | 1-1 |
Last 5 Games As Unused Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 25/01/2026 | Away | Scottish League (Premiership / 23) | Heart of Midlothian | Drawn | 2-2 |
| 22/01/2026 | Away | UEFA Europa League (League Stage / Match 7) | Bologna | Drawn | 2-2 |
| 14/01/2026 | Away | Scottish League (Premiership / 22) | Falkirk | Won | 1-0 |
| 27/12/2025 | Away | Scottish League (Premiership / 18) | Livingston | Won | 4-2 |
| 23/10/2025 | Home | UEFA Europa League (League Stage / Match 3) | Sturm Graz | Won | 2-1 |

