McGregor, Callum
| Position | Midfield |
|---|---|
| Date of Birth | 14/06/1993 |
| Nationality | Scottish |
| Games Played | 545 [Show all] |
| Games Started | 482 |
| Games On As Sub | 63 |
| Goals | 77 (including 3 penalties) |
| Yellow Cards | 50 |
| Red Cards | 3 |
| Debut | Vs KR Reykjavik on 15/07/2014 in UEFA Champions League (A 1-0) |
| Age on Debut | 21 Years and 31 Days |
| First Goal | Vs KR Reykjavik on 15/07/2014 in UEFA Champions League (A 1-0) |
| Age at First Goal | 21 Years and 31 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2025/2026 | 14 (1) | 2 | 0 (0) | 0 | 3 (0) | 1 | 2 (0) | 0 | 6 (0) | 0 | 25 (1) | 3 |
| 2024/2025 | 34 (1) | 8 | 5 (0) | 2 | 4 (0) | 0 | 10 (0) | 0 | 0 (0) | 0 | 53 (1) | 10 |
| 2023/2024 | 33 (2) | 2 | 3 (0) | 0 | 1 (0) | 0 | 6 (0) | 0 | 0 (0) | 0 | 43 (2) | 2 |
| 2022/2023 | 31 (0) | 4 | 5 (0) | 0 | 3 (0) | 1 | 3 (0) | 0 | 0 (0) | 0 | 42 (0) | 5 |
| 2021/2022 | 33 (0) | 2 | 3 (0) | 1 | 3 (0) | 0 | 2 (0) | 1 | 9 (2) | 0 | 50 (2) | 4 |
| 2020/2021 | 37 (0) | 3 | 1 (0) | 0 | 0 (1) | 0 | 1 (0) | 0 | 9 (0) | 1 | 48 (1) | 4 |
| 2019/2020 | 30 (0) | 9 | 4 (0) | 1 | 4 (0) | 1 | 5 (0) | 2 | 9 (0) | 0 | 52 (0) | 13 |
| 2018/2019 | 33 (2) | 3 | 4 (0) | 0 | 3 (1) | 0 | 6 (0) | 2 | 10 (0) | 1 | 56 (3) | 6 |
| 2017/2018 | 29 (7) | 7 | 3 (2) | 2 | 2 (2) | 1 | 6 (2) | 1 | 2 (0) | 1 | 42 (13) | 12 |
| 2016/2017 | 20 (11) | 6 | 2 (2) | 1 | 1 (1) | 0 | 6 (3) | 0 | 0 (0) | 0 | 29 (17) | 7 |
| 2015/2016 | 15 (12) | 4 | 2 (1) | 1 | 2 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | 21 (13) | 6 |
| 2014/2015 | 8 (10) | 2 | 0 (0) | 0 | 2 (0) | 0 | 6 (0) | 3 | 5 (0) | 0 | 21 (10) | 5 |
| Totals | 317 (46) | 52 | 32 (5) | 8 | 28 (5) | 4 | 53 (5) | 9 | 52 (2) | 4 | 482 (63) | 77 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 11/12/2025 | Home | UEFA Europa League (League Stage / Match 6) | Roma | Lost | 0-3 |
| 07/12/2025 | Home | Scottish League (Premiership / 15) | Heart of Midlothian | Lost | 1-2 |
| 03/12/2025 | Home | Scottish League (Premiership / 14) | Dundee | Won | 1-0 |
| 30/11/2025 | Away | Scottish League (Premiership / 13) | Hibernian | Won | 2-1 |
| 27/11/2025 | Away | UEFA Europa League (League Stage / Match 5) | Feyenoord | Won | 3-1 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 23/08/2025 | Home | Scottish League (Premiership / 3) | Livingston | Won | 3-0 |
| 29/12/2024 | Home | Scottish League (Premiership / 18) | St Johnstone | Won | 4-0 |
| 13/04/2024 | Home | Scottish League (Premiership / 33) | St Mirren | Won | 3-0 |
| 07/04/2024 | Away | Scottish League (Premiership / 32) | Rangers | Drawn | 3-3 |
| 24/02/2022 | Away | UEFA Europa Conference League (KO PlayOff Leg2) | FK Bodo/Glimt | Lost | 0-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 22/11/2025 | Away | Scottish League (Premiership / 12) | St Mirren | Won | 1-0 |
| 02/11/2025 | Neutral | League Cup (Semi Final) | Rangers | Won | 3-1 |
| 26/10/2025 | Away | Scottish League (Premiership / 9) | Heart of Midlothian | Lost | 1-3 |
| 20/04/2025 | Neutral | Scottish Cup (Semi Final) | St Johnstone | Won | 5-0 |
| 25/02/2025 | Home | Scottish League (Premiership / 28) | Aberdeen | Won | 5-1 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 03/12/2025 | Home | Scottish League (Premiership / 14) | Dundee | Won | 1-0 |
| 27/11/2025 | Away | UEFA Europa League (League Stage / Match 5) | Feyenoord | Won | 3-1 |
| 09/11/2025 | Home | Scottish League (Premiership / 11) | Kilmarnock | Won | 4-0 |
| 02/11/2025 | Neutral | League Cup (Semi Final) | Rangers | Won | 3-1 |
| 20/08/2025 | Home | UEFA Champions League (PlayOff Leg1) | FC Kairat Almaty | Drawn | 0-0 |
Last 5 Games Red Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 01/10/2022 | Home | Scottish League (Premiership / 8) | Motherwell | Won | 2-1 |
| 02/05/2021 | Away | Scottish League (Premiership / 36) | Rangers | Lost | 1-4 |
| 24/12/2016 | Away | Scottish League (Premiership / 18) | Hamilton Academical | Won | 3-0 |
Last 5 Games As Unused Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 13/02/2022 | Home | Scottish Cup (Round 5) | Raith Rovers | Won | 4-0 |
| 03/04/2021 | Home | Scottish Cup (Round 3) | Falkirk | Won | 3-0 |
| 03/02/2018 | Away | Scottish League (Premiership / 26) | Kilmarnock | Lost | 0-1 |
| 28/10/2017 | Home | Scottish League (Premiership / 11) | Kilmarnock | Drawn | 1-1 |
| 18/10/2017 | Away | UEFA Champions League (Group B / Game 3) | Bayern Munich | Lost | 0-3 |

