Armstrong, Stuart
| Position | Midfield |
|---|---|
| Date of Birth | 30/03/1992 |
| Place of Birth | Inverness |
| Nationality | Scottish |
| Signed From | Dundee Utd |
| Games Played | 144 [Show all] |
| Games Started | 107 |
| Games On As Sub | 37 |
| Goals | 28 |
| Yellow Cards | 8 |
| Red Cards | 0 |
| Debut | Vs Partick Thistle on 11/02/2015 in Scottish League (A 3-0) |
| Age on Debut | 22 Years and 318 Days |
| First Goal | Vs Partick Thistle on 11/02/2015 in Scottish League (A 3-0) |
| Age at First Goal | 22 Years and 318 Days |
Season Breakdown
| Scottish League | Scottish Cup | League Cup | UEFA Champions League | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals | Starts (As Sub) | Goals |
| 2017/2018 | 15 (12) | 3 | 0 (1) | 0 | 3 (0) | 1 | 7 (3) | 1 | 0 (0) | 0 | 25 (16) | 5 |
| 2016/2017 | 25 (6) | 15 | 4 (0) | 2 | 2 (1) | 0 | 6 (3) | 0 | 0 (0) | 0 | 37 (10) | 17 |
| 2015/2016 | 19 (6) | 4 | 0 (1) | 0 | 2 (0) | 0 | 6 (0) | 0 | 4 (1) | 0 | 31 (8) | 4 |
| 2014/2015 | 12 (3) | 1 | 0 (0) | 0 | 0 (0) | 0 | 0 (0) | 0 | 2 (0) | 1 | 14 (3) | 2 |
| Totals | 71 (27) | 23 | 4 (2) | 2 | 7 (1) | 1 | 19 (6) | 1 | 6 (1) | 1 | 107 (37) | 28 |
Last 5 Games Started
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 09/05/2018 | Home | Scottish League (Premiership / 37) | Kilmarnock | Drawn | 0-0 |
| 04/04/2018 | Home | Scottish League (Premiership / 32) | Dundee | Drawn | 0-0 |
| 31/03/2018 | Home | Scottish League (Premiership / 31) | Ross County | Won | 3-0 |
| 30/12/2017 | Home | Scottish League (Premiership / 22) | Rangers | Drawn | 0-0 |
| 23/12/2017 | Home | Scottish League (Premiership / 20) | Aberdeen | Won | 3-0 |
Last 5 Games As A Used Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 19/05/2018 | Neutral | Scottish Cup (Final) | Motherwell | Won | 2-0 |
| 13/05/2018 | Home | Scottish League (Premiership / 38) | Aberdeen | Lost | 0-1 |
| 06/05/2018 | Away | Scottish League (Premiership / 36) | Heart of Midlothian | Won | 2-1 |
| 18/03/2018 | Away | Scottish League (Premiership / 30) | Motherwell | Drawn | 0-0 |
| 11/03/2018 | Away | Scottish League (Premiership / 29) | Rangers | Won | 3-2 |
Last 5 Games Scored In
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 31/03/2018 | Home | Scottish League (Premiership / 31) | Ross County | Won | 3-0 |
| 20/12/2017 | Home | Scottish League (Premiership / 19) | Partick Thistle | Won | 2-0 |
| 08/09/2017 | Away | Scottish League (Premiership / 5) | Hamilton Academical | Won | 4-1 |
| 08/08/2017 | Home | League Cup (Round 2) | Kilmarnock | Won | 5-0 |
| 19/07/2017 | Home | UEFA Champions League (2QR Leg2) | Linfield | Won | 4-0 |
Last 5 Games Yellow Carded
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 14/07/2017 | Away | UEFA Champions League (2QR Leg1) | Linfield | Won | 2-0 |
| 23/11/2016 | Home | UEFA Champions League (Group C / Match 5) | Barcelona | Lost | 0-2 |
| 18/11/2016 | Away | Scottish League (Premiership / 12) | Kilmarnock | Won | 1-0 |
| 03/02/2016 | Away | Scottish League (Premiership / 24) | Aberdeen | Lost | 1-2 |
| 04/10/2015 | Away | Scottish League (Premiership / 10) | Hamilton Academical | Won | 2-1 |
Last 5 Games As Unused Sub
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 08/04/2018 | Away | Scottish League (Premiership / 33) | Hamilton Academical | Won | 2-1 |
| 22/11/2017 | Away | UEFA Champions League (Group B / Game 5) | Paris Saint-Germain | Lost | 1-7 |
| 27/09/2017 | Away | UEFA Champions League (Group B / Game 2) | Anderlecht | Won | 3-0 |
| 20/09/2017 | Away | League Cup (Quarter Final) | Dundee | Won | 4-0 |
| 19/10/2016 | Home | UEFA Champions League (Group C / Match 3) | Borussia Monchengladbach | Lost | 0-2 |

