Marshall, Harry
| Position | Defender |
|---|---|
| Date of Birth | 24/11/1872 |
| Place of Birth | Edinburgh |
| Nationality | Scottish |
| Games Played | 52 [Show all] |
| Games Started | 52 |
| Games On As Sub | 0 |
| Goals | 5 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Arbroath | 1 (0) | 0 | 0 | 0 |
| Bo'ness | 1 (0) | 0 | 0 | 0 |
| Clyde | 3 (0) | 2 | 0 | 0 |
| Dundee | 3 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 3 (0) | 0 | 0 | 0 |
| Hibernian | 5 (0) | 0 | 0 | 0 |
| Kilmarnock | 4 (0) | 1 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 1 (0) | 0 | 0 | 0 |
| Port Glasgow Athletic | 3 (0) | 0 | 0 | 0 |
| Queen's Park | 6 (0) | 0 | 0 | 0 |
| Rangers | 6 (0) | 1 | 0 | 0 |
| St Bernard's | 1 (0) | 0 | 0 | 0 |
| St Mirren | 5 (0) | 0 | 0 | 0 |
| Third Lanark | 7 (0) | 1 | 0 | 0 |
| Thornliebank | 1 (0) | 0 | 0 | 0 |

