McFarlane, Robert
| Position | Goalkeeper |
|---|---|
| Date of Birth | 27/07/1876 |
| Place of Birth | Greenock |
| Nationality | Scottish |
| Games Played | 23 [Show all] |
| Games Started | 23 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Arbroath | 1 (0) | 0 | 0 | 0 |
| Dundee | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 4 (0) | 0 | 0 | 0 |
| Hibernian | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 2 (0) | 0 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 2 (0) | 0 | 0 | 0 |
| Rangers | 2 (0) | 0 | 0 | 0 |
| St Mirren | 3 (0) | 0 | 0 | 0 |
| Third Lanark | 2 (0) | 0 | 0 | 0 |
| Thornliebank | 1 (0) | 0 | 0 | 0 |

