McPherson, Andrew
| Position | Goalkeeper |
|---|---|
| Place of Birth | Greenock |
| Nationality | Scottish |
| Games Played | 38 [Show all] |
| Games Started | 38 |
| Games On As Sub | 0 |
| Goals | 0 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Clyde | 1 (0) | 0 | 0 | 0 |
| Dundee | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
| Hibernian | 3 (0) | 0 | 0 | 0 |
| Kilmarnock | 2 (0) | 0 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Partick Thistle | 3 (0) | 0 | 0 | 0 |
| Port Glasgow Athletic | 4 (0) | 0 | 0 | 0 |
| Queen's Park | 5 (0) | 0 | 0 | 0 |
| Rangers | 3 (0) | 0 | 0 | 0 |
| St Mirren | 6 (0) | 0 | 0 | 0 |
| Third Lanark | 5 (0) | 0 | 0 | 0 |

