Munro, Daniel
| Position | Forward |
|---|---|
| Date of Birth | 02/03/1887 |
| Place of Birth | Peterhead |
| Nationality | Scottish |
| Games Played | 37 [Show all] |
| Games Started | 37 |
| Games On As Sub | 0 |
| Goals | 5 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 1 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 1 (0) | 0 | 0 | 0 |
| Clyde | 4 (0) | 0 | 0 | 0 |
| Dundee | 2 (0) | 0 | 0 | 0 |
| Falkirk | 1 (0) | 0 | 0 | 0 |
| Hamilton Academical | 1 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 1 (0) | 0 | 0 | 0 |
| Hibernian | 2 (0) | 0 | 0 | 0 |
| Kilmarnock | 3 (0) | 2 | 0 | 0 |
| Morton | 3 (0) | 1 | 0 | 0 |
| Partick Thistle | 3 (0) | 0 | 0 | 0 |
| Port Glasgow Athletic | 4 (0) | 0 | 0 | 0 |
| Queen's Park | 3 (0) | 0 | 0 | 0 |
| Raith Rovers | 1 (0) | 0 | 0 | 0 |
| Rangers | 5 (0) | 2 | 0 | 0 |
| St Mirren | 2 (0) | 0 | 0 | 0 |

