McStay, William
| Position | Defender |
|---|---|
| Date of Birth | 15/05/1890 |
| Place of Birth | Lanarkshire |
| Nationality | Scottish |
| Games Played | 470 [Show all] |
| Games Started | 470 |
| Games On As Sub | 0 |
| Goals | 40 (including 1 penalty) |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 18 (0) | 2 | 0 | 0 |
| Airdrieonians (1878-2002) | 23 (0) | 2 | 0 | 0 |
| Albion Rovers | 8 (0) | 1 | 0 | 0 |
| Alloa Athletic | 4 (0) | 1 | 0 | 0 |
| Arbroath | 1 (0) | 0 | 0 | 0 |
| Arthurlie | 1 (0) | 0 | 0 | 0 |
| Ayr United | 14 (0) | 3 | 0 | 0 |
| Bathgate | 1 (0) | 0 | 0 | 0 |
| Bo'ness | 2 (0) | 0 | 0 | 0 |
| Brechin City | 1 (0) | 0 | 0 | 0 |
| Clyde | 19 (0) | 0 | 0 | 0 |
| Clydebank (1914-32) | 9 (0) | 1 | 0 | 0 |
| Cowdenbeath | 9 (0) | 1 | 0 | 0 |
| Dumbarton | 9 (0) | 2 | 0 | 0 |
| Dundee | 23 (0) | 4 | 0 | 0 |
| Dundee United | 3 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 3 (0) | 0 | 0 | 0 |
| East Fife | 3 (0) | 0 | 0 | 0 |
| East Stirlingshire | 1 (0) | 0 | 0 | 0 |
| Falkirk | 22 (0) | 1 | 0 | 0 |
| Hamilton Academical | 23 (0) | 3 | 0 | 0 |
| Heart of Midlothian | 22 (0) | 2 | 0 | 0 |
| Hibernian | 23 (0) | 0 | 0 | 0 |
| Hurlford United | 1 (0) | 0 | 0 | 0 |
| Keith | 1 (0) | 0 | 0 | 0 |
| Kilmarnock | 26 (0) | 2 | 0 | 0 |
| Lochgelly United | 1 (0) | 0 | 0 | 0 |
| Morton | 16 (0) | 2 | 0 | 0 |
| Motherwell | 24 (0) | 0 | 0 | 0 |
| Partick Thistle | 25 (0) | 4 | 0 | 0 |
| Queen of the South | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 23 (0) | 4 | 0 | 0 |
| Raith Rovers | 19 (0) | 1 | 0 | 0 |
| Rangers | 35 (0) | 1 | 0 | 0 |
| Solway Star | 1 (0) | 0 | 0 | 0 |
| St Johnstone | 9 (0) | 0 | 0 | 0 |
| St Mirren | 22 (0) | 1 | 0 | 0 |
| Third Lanark | 22 (0) | 2 | 0 | 0 |
| Vale of Leven | 1 (0) | 0 | 0 | 0 |

