Donoghue, John
| Position | Defender |
|---|---|
| Date of Birth | 22/01/1903 |
| Place of Birth | New York |
| Games Played | 53 [Show all] |
| Games Started | 53 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 2 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 1 (0) | 0 | 0 | 0 |
| Arthurlie | 1 (0) | 0 | 0 | 0 |
| Bo'ness | 2 (0) | 0 | 0 | 0 |
| Brechin City | 1 (0) | 0 | 0 | 0 |
| Clyde | 2 (0) | 0 | 0 | 0 |
| Cowdenbeath | 1 (0) | 0 | 0 | 0 |
| Dundee | 2 (0) | 0 | 0 | 0 |
| Dundee United | 1 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 1 (0) | 0 | 0 | 0 |
| Falkirk | 2 (0) | 0 | 0 | 0 |
| Hamilton Academical | 2 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 2 (0) | 0 | 0 | 0 |
| Hibernian | 4 (0) | 0 | 0 | 0 |
| Kilmarnock | 3 (0) | 0 | 0 | 0 |
| Morton | 2 (0) | 0 | 0 | 0 |
| Motherwell | 5 (0) | 1 | 0 | 0 |
| Partick Thistle | 5 (0) | 0 | 0 | 0 |
| Queen of the South | 2 (0) | 0 | 0 | 0 |
| Queen's Park | 1 (0) | 0 | 0 | 0 |
| Raith Rovers | 1 (0) | 0 | 0 | 0 |
| Rangers | 3 (0) | 0 | 0 | 0 |
| St Johnstone | 2 (0) | 0 | 0 | 0 |
| St Mirren | 4 (0) | 0 | 0 | 0 |
| Third Lanark | 1 (0) | 0 | 0 | 0 |

