Morrison, John
| Position | Defender |
|---|---|
| Date of Birth | 09/11/1909 |
| Place of Birth | Kilsyth |
| Nationality | Scottish |
| Games Played | 215 [Show all] |
| Games Started | 215 |
| Games On As Sub | 0 |
| Goals | 1 |
| Yellow Cards | 0 |
| Red Cards | 0 |
Breakdown By Opposition
| Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
|---|---|---|---|---|
| Aberdeen | 12 (0) | 0 | 0 | 0 |
| Airdrieonians (1878-2002) | 4 (0) | 0 | 0 | 0 |
| Albion Rovers | 6 (0) | 0 | 0 | 0 |
| Arbroath | 8 (0) | 0 | 0 | 0 |
| Ayr United | 7 (0) | 0 | 0 | 0 |
| Burntisland Shipyard | 1 (0) | 0 | 0 | 0 |
| Clyde | 11 (0) | 0 | 0 | 0 |
| Cowdenbeath | 2 (0) | 0 | 0 | 0 |
| Dumbarton | 1 (0) | 0 | 0 | 0 |
| Dundee | 7 (0) | 0 | 0 | 0 |
| Dunfermline Athletic | 3 (0) | 0 | 0 | 0 |
| East Fife | 1 (0) | 0 | 0 | 0 |
| Falkirk | 8 (0) | 0 | 0 | 0 |
| Hamilton Academical | 12 (0) | 0 | 0 | 0 |
| Heart of Midlothian | 9 (0) | 0 | 0 | 0 |
| Hibernian | 8 (0) | 1 | 0 | 0 |
| Kilmarnock | 10 (0) | 0 | 0 | 0 |
| Leith Athletic | 1 (0) | 0 | 0 | 0 |
| Montrose | 2 (0) | 0 | 0 | 0 |
| Morton | 4 (0) | 0 | 0 | 0 |
| Motherwell | 13 (0) | 0 | 0 | 0 |
| Nithsdale Wanderers | 1 (0) | 0 | 0 | 0 |
| Partick Thistle | 14 (0) | 0 | 0 | 0 |
| Queen of the South | 8 (0) | 0 | 0 | 0 |
| Queen's Park | 15 (0) | 0 | 0 | 0 |
| Raith Rovers | 3 (0) | 0 | 0 | 0 |
| Rangers | 12 (0) | 0 | 0 | 0 |
| St Johnstone | 8 (0) | 0 | 0 | 0 |
| St Mirren | 9 (0) | 0 | 0 | 0 |
| Stenhousemuir | 2 (0) | 0 | 0 | 0 |
| Third Lanark | 13 (0) | 0 | 0 | 0 |

